Contents
NBA Record
record since 12/05/2017
Units | W | L | T | Units | % |
5 | 33 | 17 | 2 | 80 | 66% |
4 | 42 | 45 | 3 | -12 | 48% |
3 | 75 | 59 | 5 | 48 | 56% |
2 | 72 | 85 | 3 | -26 | 46% |
1 | 182 | 215 | 4 | -33 | 46% |
Total | 404 | 421 | 17 | 57 | 49% |
EYO NBA Picks Today
Team | Spread | Units |
Boston Celtics | 7 | 3 |
Golden State Warriors | 7.5 | 3 |
Atlanta Hawks | 9.5 | 3 |
Dallas Mavericks | -3.5 | 2 |
Charlotte Hornets | 4 | 1 |
Los Angeles Lakers | 7.5 | 1 |