EYO NBA Records
Units | W | L | T | Units | % |
5 | 7 | 11 | 0 | -20 | 39% |
4 | 8 | 3 | 0 | 20 | 73% |
3 | 11 | 9 | 0 | 6 | 55% |
2 | 20 | 13 | 0 | 14 | 61% |
1 | 48 | 38 | 1 | 10 | 56% |
Total | 94 | 74 | 1 | 30 | 56% |
EYO NBA Picks Today
Pick | Spread | Units |
Los Angeles Clippers | 5.5 | 5 |
Los Angeles Lakers | -9.5 | 2 |
Golden State Warriors | 1.5 | 1 |
Portland Trail Blazers | 4.5 | 1 |