EYO NBA Records
Units | W | L | T | Units | % |
5 | 11 | 13 | 0 | -10 | 46% |
4 | 10 | 5 | 0 | 20 | 67% |
3 | 12 | 13 | 0 | -3 | 48% |
2 | 24 | 17 | 0 | 14 | 59% |
1 | 56 | 44 | 1 | 12 | 56% |
Total | 113 | 92 | 1 | 33 | 55% |
EYO NBA Picks Today
Pick | Spread | Units |
Memphis Grizzlies | 4.5 | 5 |
Golden State Warriors | 2.5 | 4 |
Portland Trail Blazers | 2.5 | 4 |
Los Angeles Clippers | -1.5 | 2 |
Orlando Magic | 6.5 | 1 |
Detroit Pistons | 12 | 1 |