EYO NBA Record
Units | W | L | T | Units | % |
5 | 16 | 20 | 1 | -20 | 44% |
4 | 19 | 9 | 0 | 40 | 68% |
3 | 14 | 20 | 0 | -18 | 41% |
2 | 34 | 29 | 0 | 10 | 54% |
1 | 76 | 67 | 1 | 9 | 53% |
Total | 159 | 145 | 2 | 21 | 52% |
EYO NBA Picks Today
Pick | Spread | Units |
Denver Nuggets | 2.5 | 5 |
Oklahoma City Thunder | 7.5 | 5 |
New Orleans Pelicans | pk | 3 |
Los Angeles Lakers | -7.5 | 2 |
Milwaukee Bucks | -5.5 | 1 |
Phoenix Suns | -3.5 | 1 |