EYO NBA Record
Units | W | L | T | Units | % |
5 | 16 | 19 | 1 | -15 | 46% |
4 | 18 | 9 | 0 | 36 | 67% |
3 | 14 | 20 | 0 | -18 | 41% |
2 | 34 | 27 | 0 | 14 | 56% |
1 | 74 | 66 | 1 | 8 | 53% |
Total | 156 | 141 | 2 | 25 | 53% |
EYO NBA Picks Today
Pick | Spread | Units |
Houston Rockets | 1.5 | 5 |
Chicago Bulls | 5.5 | 4 |
Sacramento Kings | 4.5 | 2 |
Philadelphia 76ers | 6.5 | 2 |
Golden State Warriors | -8 | 1 |
Los Angeles Clippers | -5.5 | 1 |
New York Knicks | 1.5 | 1 |