Fantasy Sports, Football, NFL

Best Tightend to Start in 2016 NFL Week 2 Fantasy Football Fanduel Draft Kings

Photo of author
Original Publish Date:

Travis Kelce smoked the Chargers last week en route to that improbable comeback, expect much of the same this week in this comeback season for Julius Thomas.  He had a solid 5 catch 64 yards and a TD effort last week.

*Note: stats below are based on footballoutsiders.com’s DVOA analysis, be sure to check out their explanation on DVOA if you haven’t read about it before.

Best Tightend to Start in 2016 NFL Week 2

Name Salary GameInfo Matchup DVOA
Julius Thomas 4400 Jax@SD 04:25PM ET 94.8
Jack Doyle 2500 Ind@Den 04:25PM ET 91.3
Larry Donnell 2900 NO@NYG 01:00PM ET 71.6
Eric Ebron 3500 Ten@Det 01:00PM ET 66.9
Ryan Griffin 2500 KC@Hou 01:00PM ET 48.3
Jermaine Gresham 2500 TB@Ari 04:05PM ET 45.1
Will Tye 2900 NO@NYG 01:00PM ET 39.1
Travis Kelce 5000 KC@Hou 01:00PM ET 34.4
Jared Cook 3000 GB@Min 08:30PM ET 33.9
Delanie Walker 4500 Ten@Det 01:00PM ET 24.9
Dwayne Allen 3600 Ind@Den 04:25PM ET 21.9
Vance McDonald 3000 SF@Car 01:00PM ET 19.8

Leave a Comment