CFB Week 10 Early Lines and Public Picks
Spread
| Matchup | Public Pick – Spread |
| Nevada at New Mexico | 99% on Nevada (+14.5) |
| Florida Intl at W. Kentucky | 99% on W. Kentucky (-30) |
| Utah St. at Wyoming | 93% on Wyoming (-5) |
| Georgia Tech at North Carolina | 92% on Georgia Tech (+10) |
| Florida St. at N.C. State | 92% on Florida St. (-5) |
| Fresno St. at Colorado St. | 90% on Colorado St. (-15) |
| Texas-San Antonio at Middle Tenn. St. | 89% on Middle Tenn. St. (-20.5) |
| Missouri at S. Carolina | 88% on S. Carolina (-7) |
| Indiana at Rutgers | 88% on Rutgers (+14) |
| Nebraska at Ohio St. | 88% on Nebraska (+17) |
| Central Michigan at Miami (Ohio) | 88% on Miami (Ohio) (+4) |
| East Carolina at Tulsa | 84% on Tulsa (-8.5) |
| Massachusetts at Troy St. | 84% on Massachusetts (+21) |
| Syracuse at Clemson | 82% on Syracuse (+26) |
| Texas State at Appalachian St. | 81% on Texas State (+31.5) |
| Buffalo at Ohio | 80% on Ohio (-19.5) |
| Oregon St. at Stanford | 79% on Stanford (-14.5) |
| Alabama at LSU | 79% on Alabama (-7) |
| Kansas at W. Virginia | 78% on W. Virginia (-34.5) |
| Arizona at Washington St. | 77% on Washington St. (-17) |
| Memphis at SMU | 77% on SMU (+3) |
| Air Force at Army | 77% on Army (-2) |
| Georgia Southern at Mississippi | 74% on Mississippi (-27) |
| Florida Atlantic at Rice | 73% on Rice (-4) |
| Toledo at Akron | 72% on Toledo (-10.5) |
| Marshall at Old Dominion | 71% on Old Dominion (-11) |
| UCLA at Colorado | 71% on Colorado (-13.5) |
| Arkansas St. at Georgia State | 71% on Arkansas St. (-5) |
| TCU at Baylor | 69% on Baylor (-8) |
| Oklahoma at Iowa St. | 68% on Oklahoma (-20.5) |
| San Jose St. at Boise St. | 68% on Boise St. (-29) |
| South Alabama at Louisiana-Monroe | 67% on South Alabama (-13.5) |
| Oregon at USC | 66% on USC (-17) |
| Vanderbilt at Auburn | 66% on Auburn (-26) |
| Texas A&M at Mississippi St. | 65% on Texas A&M (-13.5) |
| Pittsburgh at Miami | 65% on Pittsburgh (+3) |
| Georgia at Kentucky | 65% on Georgia (-2) |
| Charlotte at Southern Miss. | 63% on Southern Miss. (-20) |
| Oklahoma St. at Kansas St. | 63% on Kansas St. (-3) |
| Maryland at Michigan | 61% on Michigan (-31) |
| Iowa at Penn St. | 60% on Iowa (+7) |
| Virginia at Wake Forest | 59% on Wake Forest (-3) |
| Purdue at Minnesota | 59% on Purdue (+17.5) |
| Temple at Connecticut | 58% on Temple (-10) |
| Navy at Notre Dame | 58% on Navy (+7) |
| Washington at California | 58% on California (+16.5) |
| BYU at Cincinnati | 57% on Cincinnati (+7.5) |
| Louisville at Boston College | 55% on Louisville (-24.5) |
| Virginia Tech at Duke | 54% on Virginia Tech (-10.5) |
| Wisconsin at Northwestern | 53% on Wisconsin (-6.5) |
| Tulane at UCF | 53% on UCF (-16.5) |
| Texas at Texas Tech | 53% on Texas (-3) |
| Louisiana Tech at North Texas | 52% on North Texas (+20.5) |
| Idaho at Louisiana-Lafayette | 52% on Louisiana-Lafayette (-5) |
| Hawaii at San Diego St. | 51% on San Diego St. (-21.5) |
| Florida at Arkansas | 51% on Florida (-5.5) |
Moneyline
| Matchup | Public Pick – ML |
| Memphis at SMU | 98% on Memphis (-150) |
| Navy at Notre Dame | 96% on Navy (+230) |
| Hawaii at San Diego St. | 96% on Hawaii (+900) |
| Oklahoma at Iowa St. | 95% on Oklahoma (-1300) |
| Texas A&M at Mississippi St. | 95% on Mississippi St. (+405) |
| Temple at Connecticut | 92% on Temple (-400) |
| Arizona at Washington St. | 91% on Arizona (+575) |
| Texas at Texas Tech | 90% on Texas (-163) |
| Air Force at Army | 83% on Air Force (+110) |
| Louisville at Boston College | 78% on Louisville (-3000) |
| Toledo at Akron | 76% on Toledo (-415) |
| Utah St. at Wyoming | 75% on Wyoming (+100) |
| Washington at California | 75% on Washington (-750) |
| Kansas at W. Virginia | 75% on W. Virginia (+100) |
| Virginia at Wake Forest | 75% on Virginia (+140) |
| Oregon at USC | 75% on USC (-800) |
| Tulane at UCF | 75% on Tulane (+550) |
| Texas-San Antonio at Middle Tenn. St. | 75% on Texas-San Antonio (+800) |
| TCU at Baylor | 75% on TCU (+260) |
| Charlotte at Southern Miss. | 75% on Southern Miss. (+100) |
| Missouri at S. Carolina | 75% on S. Carolina (+100) |
| Pittsburgh at Miami | 75% on Pittsburgh (+145) |
| Oklahoma St. at Kansas St. | 75% on Oklahoma St. (+125) |
| Nevada at New Mexico | 75% on Nevada (+460) |
| Nebraska at Ohio St. | 75% on Nebraska (+575) |
| Purdue at Minnesota | 75% on Minnesota (-900) |
| Massachusetts at Troy St. | 75% on Massachusetts (+900) |
| Maryland at Michigan | 75% on Maryland (+100) |
| Louisiana Tech at North Texas | 75% on Louisiana Tech (-1300) |
| Georgia at Kentucky | 75% on Kentucky (+115) |
| Iowa at Penn St. | 75% on Iowa (+240) |
| Indiana at Rutgers | 75% on Indiana (-600) |
| Georgia Tech at North Carolina | 75% on Georgia Tech (+325) |
| Florida St. at N.C. State | 75% on Florida St. (-230) |
| Florida Intl at W. Kentucky | 75% on Florida Intl (+100) |
| Virginia Tech at Duke | 75% on Duke (+345) |
| Syracuse at Clemson | 75% on Clemson (-3500) |
| BYU at Cincinnati | 75% on BYU (-320) |
| Florida at Arkansas | 75% on Arkansas (+190) |
| San Jose St. at Boise St. | 72% on San Jose St. (+100) |
| Buffalo at Ohio | 72% on Buffalo (+750) |
| Vanderbilt at Auburn | 71% on Vanderbilt (+1500) |
| Georgia Southern at Mississippi | 71% on Georgia Southern (+1400) |
| Arkansas St. at Georgia State | 69% on Arkansas St. (-202) |
| UCLA at Colorado | 67% on Colorado (-500) |
| Oregon St. at Stanford | 66% on Oregon St. (+460) |
| Central Michigan at Miami (Ohio) | 62% on Central Michigan (-180) |
| Wisconsin at Northwestern | 61% on Wisconsin (-275) |
| Florida Atlantic at Rice | 52% on Rice (+100) |
| Alabama at LSU | 51% on Alabama (-310) |
Total
| Matchup | Public Pick – Total |
| Buffalo at Ohio | 97% on Over 51.5 |
| Wisconsin at Northwestern | 96% on Under 40.5 |
| Alabama at LSU | 95% on Over 44.5 |
| Central Michigan at Miami (Ohio) | 90% on Under 47 |
| Fresno St. at Colorado St. | 90% on Over 54 |
| Nebraska at Ohio St. | 89% on Over 51.5 |
| Texas at Texas Tech | 84% on Over 80 |
| East Carolina at Tulsa | 84% on Over 75 |
| Navy at Notre Dame | 82% on Over 64.5 |
| Texas State at Appalachian St. | 81% on Under 54 |
| Syracuse at Clemson | 80% on Over 66 |
| Arkansas St. at Georgia State | 77% on Under 45.5 |
| Purdue at Minnesota | 75% on Under 57 |
| Florida at Arkansas | 75% on Under 47.5 |
| Temple at Connecticut | 75% on Under 45.5 |
| Georgia Southern at Mississippi | 75% on Over 63 |
| Texas A&M at Mississippi St. | 75% on Over 62.5 |
| Oklahoma St. at Kansas St. | 75% on Over 58.5 |
| Indiana at Rutgers | 75% on Over 58 |
| Florida St. at N.C. State | 75% on Over 58 |
| Pittsburgh at Miami | 75% on Over 57.5 |
| Louisville at Boston College | 75% on Over 55 |
| Virginia Tech at Duke | 75% on Over 53 |
| Georgia at Kentucky | 75% on Over 51 |
| Vanderbilt at Auburn | 75% on Over 44.5 |
| Oregon St. at Stanford | 75% on Over 41.5 |
| Marshall at Old Dominion | 71% on Over 60 |
| South Alabama at Louisiana-Monroe | 67% on Under 50.5 |
| Washington at California | 67% on Over 77 |
| UCLA at Colorado | 63% on Under 58 |
| Iowa at Penn St. | 57% on Over 52 |
| Toledo at Akron | 54% on Over 72.5 |
| Idaho at Louisiana-Lafayette | 52% on Over 55 |
| Oregon at USC | 51% on Over 78.5 |
