CFB Week 9 Early Lines and Public Picks
Spread
| Matchup | Public Pick – Spread |
| Navy at S. Florida | 91% on Navy (+6.5) |
| Auburn at Mississippi | 89% on Auburn (-4.5) |
| San Diego St. at Utah St. | 86% on San Diego St. (-5.5) |
| W. Kentucky at Florida Atlantic | 85% on W. Kentucky (-21) |
| Tulsa at Memphis | 85% on Tulsa (+6.5) |
| Tennessee at S. Carolina | 83% on Tennessee (-13.5) |
| Boise St. at Wyoming | 83% on Boise St. (-14) |
| Stanford at Arizona | 80% on Stanford (-6) |
| Marshall at Southern Miss. | 80% on Southern Miss. (-15) |
| UCF at Houston | 79% on Houston (-9.5) |
| SMU at Tulane | 77% on Tulane (-3) |
| Texas Tech at TCU | 77% on Texas Tech (+8.5) |
| Baylor at Texas | 77% on Baylor (-3.5) |
| Rice at Louisiana Tech | 74% on Louisiana Tech (-28.5) |
| Kansas at Oklahoma | 74% on Kansas (+41) |
| Washington St. at Oregon St. | 73% on Washington St. (-13) |
| Penn St. at Purdue | 73% on Purdue (+13.5) |
| Old Dominion at UTEP | 73% on Old Dominion (-5) |
| Georgia at Florida | 73% on Georgia (+7.5) |
| Kent St. at Central Michigan | 71% on Central Michigan (-16) |
| Middle Tenn. St. at Florida Intl | 70% on Florida Intl (+17) |
| North Texas at Texas-San Antonio | 69% on North Texas (+3.5) |
| Washington at Utah | 68% on Washington (-9.5) |
| Miami (Ohio) at E. Michigan | 68% on E. Michigan (-7.5) |
| Appalachian St. at Georgia Southern | 68% on Appalachian St. (-4) |
| Louisiana-Monroe at Arkansas St. | 67% on Arkansas St. (-20) |
| Nebraska at Wisconsin | 66% on Nebraska (+8.5) |
| Air Force at Fresno St. | 66% on Air Force (-14) |
| Michigan at Michigan St. | 65% on Michigan (-24.5) |
| New Mexico St. at Texas A&M | 63% on Texas A&M (-44) |
| Virginia Tech at Pittsburgh | 62% on Virginia Tech (-3.5) |
| Miami at Notre Dame | 62% on Miami (-2) |
| California at USC | 62% on California (+19.5) |
| Akron at Buffalo | 62% on Akron (-18) |
| UNLV at San Jose St. | 60% on UNLV (-2.5) |
| Boston College at N.C. State | 60% on N.C. State (-16) |
| Connecticut at East Carolina | 60% on East Carolina (-6.5) |
| Arizona St. at Oregon | 60% on Arizona St. (+8) |
| Army at Wake Forest | 59% on Wake Forest (-7) |
| Kentucky at Missouri | 59% on Kentucky (+6) |
| Kansas St. at Iowa St. | 59% on Iowa St. (+6.5) |
| Maryland at Indiana | 59% on Indiana (-4.5) |
| Cincinnati at Temple | 59% on Cincinnati (+7) |
| Northwestern at Ohio St. | 58% on Northwestern (+27) |
| Duke at Georgia Tech | 57% on Duke (+6.5) |
| W. Virginia at Oklahoma St. | 56% on W. Virginia (-3.5) |
| Ohio at Toledo | 56% on Toledo (-17) |
| Louisville at Virginia | 54% on Louisville (-32.5) |
| Clemson at Florida St. | 54% on Clemson (-4.5) |
Moneyline
| Matchup | Public Pick – ML |
| Washington St. at Oregon St. | 99% on Washington St. (-525) |
| Ohio at Toledo | 99% on Toledo (-800) |
| Navy at S. Florida | 98% on Navy (+225) |
| Maryland at Indiana | 98% on Maryland (+170) |
| Miami (Ohio) at E. Michigan | 98% on E. Michigan (0) |
| W. Virginia at Oklahoma St. | 92% on Oklahoma St. (+165) |
| Tennessee at S. Carolina | 91% on S. Carolina (+405) |
| Louisville at Virginia | 90% on Louisville (0) |
| Boston College at N.C. State | 87% on Boston College (+525) |
| Akron at Buffalo | 87% on Akron (-1000) |
| San Diego St. at Utah St. | 86% on San Diego St. (-230) |
| Washington at Utah | 85% on Utah (+295) |
| Baylor at Texas | 84% on Baylor (-175) |
| Northwestern at Ohio St. | 82% on Northwestern (+1400) |
| Air Force at Fresno St. | 82% on Air Force (-600) |
| Auburn at Mississippi | 81% on Mississippi (+165) |
| Texas Tech at TCU | 80% on TCU (-350) |
| Appalachian St. at Georgia Southern | 79% on Georgia Southern (+170) |
| Michigan at Michigan St. | 78% on Michigan (-2352) |
| W. Kentucky at Florida Atlantic | 78% on Florida Atlantic (+850) |
| Boise St. at Wyoming | 75% on Wyoming (+430) |
| Tulsa at Memphis | 75% on Tulsa (+215) |
| Marshall at Southern Miss. | 75% on Southern Miss. (-700) |
| SMU at Tulane | 75% on SMU (+125) |
| UNLV at San Jose St. | 75% on San Jose St. (+120) |
| Rice at Louisiana Tech | 75% on Rice (0) |
| Penn St. at Purdue | 75% on Penn St. (-500) |
| Arizona St. at Oregon | 75% on Oregon (-320) |
| Old Dominion at UTEP | 75% on Old Dominion (-200) |
| North Texas at Texas-San Antonio | 75% on North Texas (+142) |
| Middle Tenn. St. at Florida Intl | 75% on Middle Tenn. St. (-750) |
| Kentucky at Missouri | 75% on Kentucky (+185) |
| Kansas St. at Iowa St. | 75% on Iowa St. (0) |
| UCF at Houston | 75% on Houston (-380) |
| Connecticut at East Carolina | 75% on East Carolina (-260) |
| Duke at Georgia Tech | 75% on Duke (+210) |
| Cincinnati at Temple | 75% on Cincinnati (+230) |
| Kent St. at Central Michigan | 75% on Central Michigan (0) |
| Louisiana-Monroe at Arkansas St. | 75% on Arkansas St. (-1300) |
| Kansas at Oklahoma | 71% on Kansas (0) |
| Army at Wake Forest | 67% on Wake Forest (-290) |
| Miami at Notre Dame | 65% on Notre Dame (+110) |
| California at USC | 64% on USC (-1300) |
| Georgia at Florida | 62% on Florida (-295) |
| Stanford at Arizona | 61% on Stanford (-240) |
| New Mexico St. at Texas A&M | 54% on New Mexico St. (0) |
| Clemson at Florida St. | 53% on Clemson (-200) |
| Nebraska at Wisconsin | 52% on Nebraska (+255) |
| Virginia Tech at Pittsburgh | 51% on Virginia Tech (-175) |
Total
| Matchup | Public Pick – Total |
| North Texas at Texas-San Antonio | 99% on Over 54 |
| Connecticut at East Carolina | 99% on Over 53.5 |
| Washington at Utah | 97% on Over 54 |
| Duke at Georgia Tech | 97% on Over 50 |
| Army at Wake Forest | 95% on Under 41 |
| Kentucky at Missouri | 94% on Under 70.5 |
| Nebraska at Wisconsin | 93% on Under 43 |
| Boise St. at Wyoming | 93% on Over 63.5 |
| Appalachian St. at Georgia Southern | 91% on Over 45 |
| Penn St. at Purdue | 90% on Under 57 |
| SMU at Tulane | 87% on Over 51.5 |
| Akron at Buffalo | 86% on Under 56 |
| San Diego St. at Utah St. | 84% on Under 43.5 |
| Texas Tech at TCU | 84% on Over 86.5 |
| UCF at Houston | 83% on Over 59 |
| Michigan at Michigan St. | 83% on Over 54.5 |
| Georgia at Florida | 82% on Under 43 |
| Virginia Tech at Pittsburgh | 80% on Over 57 |
| Arizona St. at Oregon | 78% on Under 78 |
| Ohio at Toledo | 77% on Over 59 |
| Boston College at N.C. State | 75% on Under 45.5 |
| Baylor at Texas | 75% on Over 71.5 |
| Marshall at Southern Miss. | 75% on Over 65.5 |
| Navy at S. Florida | 75% on Over 65 |
| UNLV at San Jose St. | 75% on Over 57.5 |
| Old Dominion at UTEP | 75% on Over 56 |
| Louisiana-Monroe at Arkansas St. | 75% on Over 55.5 |
| Air Force at Fresno St. | 75% on Over 54 |
| Cincinnati at Temple | 75% on Over 53.5 |
| Auburn at Mississippi | 74% on Over 63 |
| Clemson at Florida St. | 72% on Under 60 |
| Maryland at Indiana | 71% on Under 52.5 |
| Stanford at Arizona | 71% on Over 48.5 |
| Middle Tenn. St. at Florida Intl | 68% on Under 63.5 |
| W. Kentucky at Florida Atlantic | 67% on Over 66 |
| Tennessee at S. Carolina | 66% on Under 50 |
| Tulsa at Memphis | 65% on Over 73.5 |
| W. Virginia at Oklahoma St. | 63% on Under 64.5 |
| Miami at Notre Dame | 62% on Over 58 |
| California at USC | 61% on Over 76 |
| Washington St. at Oregon St. | 59% on Under 57 |
