Update: you can find Draft King Millionaire Maker Week 12 winning lineup here
Another wacky week in fantasy football. This is probably the reason why the state of New York banned Draft Kings. A Millionaire Maker lineup like this proves these Daily Fantasy Sports cash games are game of chance rather than skills. The high score was just 210.74 this week, by far one of the lowest this season to win the grand prize. Congrats to “noles2148” for taking home giant check this week.
Before we get to the winning lineup, let’s start pointing fingers and check out the duds of the week…
Draft Kings NFL Week 11 Lineup Busters:
Position | Name | Salary | Pts |
RB | Devonta Freeman | 8400 | 4.3 |
QB | Philip Rivers | 6900 | 6.9 |
WR | Amari Cooper | 6800 | 1.4 |
QB | Derek Carr | 6300 | 7.6 |
WR | T.Y. Hilton | 6200 | 4.1 |
RB | Lamar Miller | 6200 | 7.5 |
RB | Chris Ivory | 6100 | 5.5 |
WR | Jordan Matthews | 6000 | 5.3 |
RB | Justin Forsett | 5800 | 2.6 |
RB | Latavius Murray | 5600 | 8.8 |
RB | James Starks | 5300 | 5.4 |
RB | Danny Woodhead | 5300 | 2.6 |
QB | Kirk Cousins | 5300 | 9.7 |
If you’re interested in joining the fun on Draft Kings, you can sign up here.
Draft Kings NFL Week 11 Millionaire Maker Winning Lineup:
POS | NAME | SALARY |
QB | Cam Newton | 6900 |
RB | Charcandrick West | 4500 |
RB | Thomas Rawls | 3800 |
WR | Julio Jones | 9300 |
WR | Larry Fitzgerald | 7200 |
WR | Danny Amendola | 4000 |
TE | Greg Olsen | 6200 |
FLEX | LeSean McCoy | 5500 |
DST | Chiefs | 2600 |
50000 |