Tampa Bay | Chris Archer / Robbie Ray | -105 | 1.05 | 1 |
Kansas City | Danny Duffy / Mike Wright | -101 | 1.01 | 1 |
Detroit | J.A. Happ / Michael Fulmer | -123 | 3.69 | 3 |
Colorado | Tyler Chatwood / Michael Bolsinger | 139 | 2.88 | 4 |
NY Yankees | Matt Shoemaker / Masahiro Tanaka | -150 | 1.50 | 1 |
Chi. Cubs | Jon Lester / Adam Morgan | -232 | 6.95 | 3 |
NY Mets | Steven Matz / Jon Niese | -105 | 3.16 | 3 |
San Diego | Williams Perez / Christian Friedrich | -130 | 3.90 | 3 |
Cleveland | Trevor Bauer / James Paxton | 109 | 0.92 | 1 |
Texas | Mike Fiers / Colby Lewis | 100 | 2.00 | 2 |
