MLB Picks 2016-06-09
2016 MLB RECORD
Top Pick of Day Record*
*team shown in featured photo each day
| Units | W | L | Total Units | % |
| 5 | 16 | 10 | +21 | 62% |
| 4 | 13 | 9 | +9 | 59% |
| 3 | 2 | 7 | -18 | 22% |
| 2 | 0 | 0 | +0 | |
| 1 | 0 | 0 | +0 | |
| Total | 31 | 26 | +12 | 54% |
Overall Record
| Units | W | L | Total Units | % |
| 5 | 17 | 12 | +13 | 59% |
| 4 | 39 | 42 | -54 | 48% |
| 3 | 87 | 68 | -18 | 56% |
| 2 | 112 | 99 | -9 | 53% |
| 1 | 147 | 169 | -32 | 47% |
| Total | 402 | 390 | -100 | 51% |
06/09/16 MLB PICKS
| Pick | Starters | Odds | Risk | To Win |
| Washington | Gio Gonzalez / Miguel Gonzalez | -121 | 2.42 | 2 |
| Cincinnati | Adam Wainwright / Brandon Finnegan | 155 | 0.65 | 1 |
| Milwaukee | Bartolo Colon / Jimmy Nelson | -110 | 1.1 | 1 |
| Miami | Tom Koehler / Ervin Santana | 121 | 0.83 | 1 |
| LA Angels | Jhoulys Chacin / Ivan Nova | 114 | 0.88 | 1 |
| Cleveland | Josh Tomlin / Nate Karns | 120 | 0.83 | 1 |
| Texas | Collin McHugh / Martin Perez | 109 | 1.83 | 2 |
| Toronto | Tyler Wilson / Marcus Stroman | -155 | 1.55 | 1 |
