NBA

NBA 2016 Playoff Picks & Notable Injuries Inactives 2016-04-28

Photo of author
Original Publish Date:

2015-2016 NBA RECORD

Top Pick of Day Record*
*team shown in featured photo each day

Regular Season
Units W L T Units %
5 24 18 0 30 57%
4 13 15 0 -8 46%
3 24 21 1 9 53%
2 10 10 0 0 50%
1 4 4 0 0 50%
Total 75 68 1 31 52%
Playoffs
Units W L T Units %
5 0 0 0 0
4 2 0 0 8 100%
3 0 2 0 -6 0%
2 2 3 0 -2 40%
1 1 2 0 -1 33%
Total 5 7 0 -1 42%

Overall Record

Regular Season
Units W L T Units %
5 32 24 0 40 57%
4 22 35 0 -52 39%
3 68 70 3 -6 49%
2 94 102 2 -16 48%
1 314 330 8 -16 49%
Total 530 561 13 -50 49%
Playoffs
Units W L T Units %
5 0 0 0 0
4 2 0 0 8 100%
3 0 3 0 -9 0%
2 2 8 0 -12 20%
1 10 13 0 -3 43%
Total 14 24 0 -16 37%

04/28/16 NBA PICKS

Pick Spread Units
Atlanta Hawks -2 1

NBA INJURIES & INACTIVES FOR TODAY

Name Team Salary Status
Thomas, Isaiah Bos 7300 GTD
Bradley, Avery Bos 4800 OUT
Categories NBA

Leave a Comment