NBA

NBA 2016 Playoff Picks & Notable Injuries Inactives 2016-05-03

Photo of author
Original Publish Date:

2015-2016 NBA RECORD

Top Pick of Day Record*
*team shown in featured photo each day

Regular Season
Units W L T Units %
5 24 18 0 30 57%
4 13 15 0 -8 46%
3 24 21 1 9 53%
2 10 10 0 0 50%
1 4 4 0 0 50%
Total 75 68 1 31 52%
Playoffs
Units W L T Units %
5 0 0 0 0
4 2 0 0 8 100%
3 0 4 0 -12 0%
2 3 3 0 0 50%
1 2 3 0 -1 40%
Total 7 10 0 -5 41%

Overall Record

Regular Season
Units W L T Units %
5 32 24 0 40 57%
4 22 35 0 -52 39%
3 68 70 3 -6 49%
2 94 102 2 -16 48%
1 314 330 8 -16 49%
Total 530 561 13 -50 49%
Playoffs
Units W L T Units %
5 0 0 0 0
4 2 0 0 8 100%
3 0 5 0 -15 0%
2 3 9 0 -12 25%
1 12 17 0 -5 41%
Total 17 31 0 -24 35%

05/03/16 NBA PICKS

Pick Spread Units
Toronto Raptors -4.5 4
Golden State Warriors -9.5 1

NBA INJURIES & INACTIVES FOR TODAY

Name Team
Curry, Stephen GSW
Bosh, Chris Mia
Categories NBA

Leave a Comment