NBA Picks & Notable Injuries Inactives 2015-12-23
Pushed our top pick, but most people should have won if they took Dallas since the line moved to +4.5 later in the day.
2015 NBA RECORD
Top Pick of Day Record*
*team shown in featured photo each day
| Units | W | L | T | Units | % |
| 5 | 7 | 4 | 0 | 15 | 64% |
| 4 | 3 | 1 | 0 | 8 | 75% |
| 3 | 9 | 6 | 1 | 9 | 60% |
| 2 | 4 | 2 | 0 | 4 | 67% |
| 1 | 1 | 1 | 0 | 0 | 50% |
| Total | 24 | 14 | 1 | 36 | 63% |
Overall Record
| Units | W | L | T | Units | % |
| 5 | 11 | 7 | 0 | 20 | 61% |
| 4 | 5 | 5 | 0 | 0 | 50% |
| 3 | 17 | 16 | 1 | 3 | 52% |
| 2 | 16 | 19 | 0 | -6 | 46% |
| 1 | 91 | 105 | 3 | -14 | 46% |
| Total | 140 | 152 | 4 | 3 | 48% |
12/23/15 NBA PICKS
| Pick | Spread | Units |
| Boston Celtics | 2 | 1 |
| Dallas Mavericks | -3 | 2 |
| Denver Nuggets | 8.5 | 1 |
| Detroit Pistons | 5.5 | 1 |
| Orlando Magic | -1 | 1 |
| Washington Wizards | 1 | 1 |
| New York Knicks | 11.5 | 1 |
| Los Angeles Lakers | 13 | 1 |
| Milwaukee Bucks | -10.5 | 2 |
| Portland Trail Blazers | 8 | 2 |
| Indiana Pacers | -6.5 | 1 |
| San Antonio Spurs | -11.5 | 3 |
| Utah Jazz | 14 | 1 |
NBA INJURIES & INACTIVES FOR TODAY
| Name | Team | Salary |
| Lillard, Damian | Por | 8800 |
| Beal, Bradley | Was | 7200 |
| Gobert, Rudy | Uta | 6200 |
| Jefferson, Al | Cha | 6200 |
| Barnes, Harrison | GSW | 5600 |
| Chandler, Wilson | Den | 5500 |
| Mudiay, Emmanuel | Den | 5400 |
| Nurkic, Jusuf | Den | 5000 |
| Bayless, Jerryd | Mil | 4900 |
| Smart, Marcus | Bos | 4700 |
| Hollis-Jefferson, Rondae | Bkn | 4600 |
| Johnson, Amir | Bos | 4400 |
| Jennings, Brandon | Det | 4000 |
| Wroten, Tony | Phi | 4000 |
| Hilario, Nene | Was | 3900 |
| Vasquez, Greivis | Mil | 3500 |
| Cauley-Stein, Willie | Sac | 3300 |
| Turner, Myles | Ind | 3200 |
| Wright, Brandan | Mem | 3200 |
| Pekovic, Nikola | Min | 3200 |
