NBA Picks & Notable Injuries Inactives 2015-12-26
Hit our top pick yesterday with the Lakers, that was a lucky cover for sure with Clippers playing scrubs most of 4Q.
2015 NBA RECORD
Top Pick of Day Record*
*team shown in featured photo each day
| Units | W | L | T | Units | % |
| 5 | 7 | 4 | 0 | 15 | 64% |
| 4 | 3 | 1 | 0 | 8 | 75% |
| 3 | 10 | 6 | 1 | 12 | 63% |
| 2 | 4 | 2 | 0 | 4 | 67% |
| 1 | 2 | 1 | 0 | 1 | 67% |
| Total | 26 | 14 | 1 | 40 | 65% |
Overall Record
| Units | W | L | T | Units | % |
| 5 | 11 | 7 | 0 | 20 | 61% |
| 4 | 5 | 5 | 0 | 0 | 50% |
| 3 | 18 | 16 | 1 | 6 | 53% |
| 2 | 17 | 21 | 0 | -8 | 45% |
| 1 | 99 | 111 | 3 | -12 | 47% |
| Total | 150 | 160 | 4 | 6 | 48% |
12/26/15 NBA PICKS
| Pick | Spread | Units |
| Boston Celtics | 1 | 1 |
| Dallas Mavericks | -2.5 | 1 |
| Cleveland Cavaliers | -7 | 1 |
| San Antonio Spurs | -14 | 2 |
| New Orleans Pelicans | 1 | 1 |
| Indiana Pacers | -4 | 1 |
| Utah Jazz | 2.5 | 1 |
| Charlotte Hornets | -2.5 | 1 |
| Miami Heat | 4.5 | 1 |
| Atlanta Hawks | -7 | 1 |
| Philadelphia 76ers | 12.5 | 1 |
| Toronto Raptors | -3 | 1 |
| Brooklyn Nets | 3 | 2 |
NBA INJURIES & INACTIVES FOR TODAY
| Name | Team | Salary |
| Beal, Bradley | Was | 7200 |
| Williams, Deron | Dal | 6300 |
| Gobert, Rudy | Uta | 6200 |
| Duncan, Tim | SAS | 5500 |
| Chandler, Wilson | Den | 5500 |
| Mudiay, Emmanuel | Den | 5400 |
| Noah, Joakim | Chi | 5400 |
| Nurkic, Jusuf | Den | 5000 |
| Bayless, Jerryd | Mil | 4900 |
| Smart, Marcus | Bos | 4700 |
| Hollis-Jefferson, Rondae | Bkn | 4600 |
| Morris, Markieff | Pho | 4400 |
| Ginobili, Manu | SAS | 4200 |
| Jennings, Brandon | Det | 4000 |
| Vasquez, Greivis | Mil | 3500 |
| O’Quinn, Kyle | NYK | 3400 |
| Turner, Myles | Ind | 3200 |
| Wright, Brandan | Mem | 3200 |
| Pekovic, Nikola | Min | 3200 |
| Watson, C.J. | Orl | 3100 |
