Let’s get serious now, find me another DOCUMENTED capper that’s up over 160 units on the season AND picks EVERY SINGLE GAME. EYO picks are on fire this year for both NHL and NBA…let’s just be real….mmmm kay?
2016-2017 NBA RECORD (since 11/07/2016)
Top Pick of Day Record*
*available to premium subscribers only
Units | W | L | T | Units | % |
5 | 43 | 37 | 2 | 30 | 54% |
4 | 9 | 5 | 0 | 16 | 64% |
3 | 5 | 5 | 2 | 0 | 50% |
2 | 2 | 0 | 0 | 4 | 100% |
1 | 1 | 2 | 0 | -1 | 33% |
Total | 60 | 49 | 4 | 49 | 55% |
Overall Record
Units | W | L | T | Units | % |
5 | 75 | 61 | 2 | 70 | 55% |
4 | 44 | 26 | 0 | 72 | 63% |
3 | 68 | 68 | 3 | 0 | 50% |
2 | 79 | 69 | 2 | 20 | 53% |
1 | 177 | 172 | 9 | 5 | 51% |
Total | 443 | 396 | 16 | 167 | 53% |
[wpdatachart id=2]
03/08/17 NBA Premium PICKS
We got 3 premium pick today, check them out!
[restrict userlevel=”mmr”]
Team | Spread | Units |
Washington Wizards | +1.5 | 5 |
Atlanta Hawks | -9.5 | 4 |
Toronto Raptors | 3 | 4 |
[/restrict]
03/08/17 NBA Free PICKS
Team | Spread | Units |
Houston Rockets | -7.5 | 3 |
Golden State Warriors | -8.5 | 1 |
Detroit Pistons | 4 | 1 |
Charlotte Hornets | 4 | 1 |
New York Knicks | 6.5 | 1 |
Los Angeles Clippers | -3.5 | 1 |
Orlando Magic | -1.5 | 1 |
Sacramento Kings | 12 | 1 |
NBA INJURIES & INACTIVES FOR TODAY
Name | Team | Salary | Status |
Jokic, Nikola | Den | 10300 | GTD |
Leonard, Kawhi | SAS | 10000 | OUT |
Butler, Jimmy | Chi | 9200 | GTD |
Durant, Kevin | GSW | 8400 | OUT |
Lowry, Kyle | Tor | 7600 | OUT |
Vucevic, Nikola | Orl | 7300 | OUT |
Kaminsky, Frank | Cha | 6900 | OUT |
Wade, Dwyane | Chi | 6700 | GTD |
Hill, George | Uta | 6600 | GTD |
Aldridge, LaMarcus | SAS | 6500 | OUT |
Gallinari, Danilo | Den | 6000 | GTD |
Johnson, James | Mia | 5800 | GTD |
Johnson, Tyler | Mia | 5600 | GTD |
Favors, Derrick | Uta | 5500 | OUT |
Rondo, Rajon | Chi | 4900 | GTD |
Beasley, Michael | Mil | 4500 | OUT |
Faried, Kenneth | Den | 4100 | OUT |
Anderson, Ryan | Hou | 4000 | GTD |
Carroll, DeMarre | Tor | 3800 | GTD |
Mack, Shelvin | Uta | 3700 | OUT |
Noah, Joakim | NYK | 3500 | OUT |
Johnson, Joe | Uta | 3500 | GTD |
[logout_to_current]