Fairly uneventful day, lost a couple units on lower unit plays. Onto the next…
We have FIVE big plays today between NBA and NHL, with three 5 unit plays and two 4 unit plays. Happy Saturday!! Hopefully the only loss we’ll be getting is the one hour loss from daylight savings tonight!
2016-2017 NBA RECORD (since 11/07/2016)
Top Pick of Day Record*
*available to premium subscribers only
Units | W | L | T | Units | % |
5 | 45 | 37 | 2 | 40 | 55% |
4 | 9 | 5 | 0 | 16 | 64% |
3 | 5 | 5 | 2 | 0 | 50% |
2 | 2 | 1 | 0 | 2 | 67% |
1 | 1 | 2 | 0 | -1 | 33% |
Total | 62 | 50 | 4 | 57 | 55% |
Overall Record
Units | W | L | T | Units | % |
5 | 77 | 61 | 2 | 80 | 56% |
4 | 45 | 27 | 0 | 72 | 63% |
3 | 69 | 69 | 3 | 0 | 50% |
2 | 79 | 72 | 2 | 14 | 52% |
1 | 184 | 179 | 10 | 5 | 51% |
Total | 454 | 408 | 17 | 171 | 53% |
Season Record Chart
[wpdatachart id=2]
03/11/17 NBA Premium PICKS
Big card today!! Two 5 unit plays and two 4 unit plays, plus the one 5 unit play in NHL today, get your popcorns ready!
[restrict userlevel=”mmr”]
- Wizards are 4-0 ATS in their last 4 games playing on 0 days rest.
- Wizards are 7-0 ATS in their last 7 road games vs. a team with a winning home record.
- Trail Blazers are 4-9 ATS in their last 13 games overall.
- Trail Blazers are 2-6 ATS in their last 8 games playing on 1 days rest.
- One downside is Wizards are East coast team playing in the West for a 7PM game…AND they just came off an OT game late last night…but we’re not fazed..go Wiz!!!
- Raptors are 14-6-1 ATS in their last 21 games playing on 0 days rest.
- Heat are 1-6 ATS in their last 7 games playing on 2 days rest.
- Kings are 5-2-1 ATS in their last 8 after scoring 100 points or more in their previous game.
- Nuggets are 1-8 ATS in their last 9 games following a straight up win.
- Thunder are 6-1-1 ATS in their last 8 home games vs. a team with a winning road record.
- Jazz are 1-5 ATS in their last 6 vs. NBA Northwest.
- Jazz are 0-3-1 ATS in their last 4 after scoring 100 points or more in their previous game.
Team | Spread | Units |
Toronto Raptors | 5.5 | 5 |
Washington Wizards *top play of the day | 5 | 5 |
Oklahoma City Thunder | -2 | 4 |
Sacramento Kings | 6.5 | 4 |
[/restrict]
03/11/17 NBA Free PICKS
Team | Spread | Units |
Atlanta Hawks | 5 | 3 |
Phoenix Suns | 6 | 2 |
Minnesota Timberwolves | 2.5 | 2 |
Charlotte Hornets | -3 | 1 |
New York Knicks | 6.5 | 1 |
Los Angeles Clippers | -13.5 | 1 |
Cleveland Cavaliers | -9 | 1 |
Golden State Warriors | 13 | 1 |
NBA INJURIES & INACTIVES FOR TODAY
Name | Team | Salary | Status |
Leonard, Kawhi | SAS | 9800 | OUT |
Curry, Stephen | GSW | 9400 | OUT |
Durant, Kevin | GSW | 8400 | OUT |
Love, Kevin | Cle | 7800 | OUT |
Lowry, Kyle | Tor | 7600 | OUT |
Green, Draymond | GSW | 7500 | OUT |
Vucevic, Nikola | Orl | 7100 | GTD |
Thompson, Klay | GSW | 6600 | OUT |
Kaminsky, Frank | Cha | 6600 | GTD |
Hill, George | Uta | 6300 | GTD |
Noel, Nerlens | Dal | 5700 | GTD |
Favors, Derrick | Uta | 5300 | GTD |
Brogdon, Malcolm | Mil | 5000 | GTD |
Iguodala, Andre | GSW | 4700 | OUT |
Beasley, Michael | Mil | 4500 | OUT |
Turner, Evan | Por | 4300 | OUT |
Faried, Kenneth | Den | 4100 | OUT |
Parker, Tony | SAS | 4000 | GTD |
Korver, Kyle | Cle | 3900 | GTD |
Mack, Shelvin | Uta | 3700 | OUT |
Embiid, Joel | Phi | 3500 | OUT |
Henderson, Gerald | Phi | 3500 | GTD |
Noah, Joakim | NYK | 3500 | OUT |
Parsons, Chandler | Mem | 3400 | GTD |
Anderson, Kyle | SAS | 3300 | GTD |
[logout_to_current]