Spread
Matchup | Public Pick – Spread |
Seattle at Tampa Bay | 95% on Seattle (-5.5) |
Tennessee at Chicago | 94% on Tennessee (-4.5) |
Jacksonville at Buffalo | 94% on Buffalo (-7.5) |
New England at New York Jets | 88% on New England (-7.5) |
New York Giants at Cleveland | 83% on New York Giants (-7) |
Los Angeles at New Orleans | 82% on New Orleans (-7) |
Cincinnati at Baltimore | 79% on Baltimore (-4.5) |
Green Bay at Philadelphia | 70% on Philadelphia (-4) |
San Diego at Houston | 69% on San Diego (-2) |
Pittsburgh at Indianapolis | 69% on Pittsburgh (-7.5) |
Carolina at Oakland | 67% on Carolina (+3) |
Arizona at Atlanta | 67% on Atlanta (-4) |
San Francisco at Miami | 65% on San Francisco (+7.5) |
Kansas City at Denver | 56% on Kansas City (+3) |
Minnesota at Detroit | 51% on Detroit (-2.5) |
Washington at Dallas | 50% on Dallas (-6) |
Moneyline
Matchup | Public Pick – ML |
Jacksonville at Buffalo | 97% on Buffalo (-350) |
New England at New York Jets | 96% on New England (-375) |
Kansas City at Denver | 95% on Denver (-175) |
San Diego at Houston | 89% on San Diego (-130) |
Arizona at Atlanta | 84% on Atlanta (-205) |
New York Giants at Cleveland | 83% on New York Giants (-290) |
Tennessee at Chicago | 81% on Tennessee (-230) |
San Francisco at Miami | 79% on Miami (-345) |
Seattle at Tampa Bay | 74% on Tampa Bay (+205) |
Carolina at Oakland | 73% on Carolina (+150) |
Green Bay at Philadelphia | 71% on Green Bay (+180) |
Washington at Dallas | 64% on Dallas (-280) |
Pittsburgh at Indianapolis | 62% on Indianapolis (+305) |
Minnesota at Detroit | 61% on Minnesota (+116) |
Los Angeles at New Orleans | 60% on New Orleans (-325) |
Cincinnati at Baltimore | 60% on Cincinnati (+185) |
Total
Matchup | Public Pick – Total |
New York Giants at Cleveland | 99% on Under 44 |
Green Bay at Philadelphia | 95% on Over 47.5 |
Carolina at Oakland | 94% on Over 49 |
Washington at Dallas | 89% on Over 52 |
Tennessee at Chicago | 87% on Over 42 |
Cincinnati at Baltimore | 82% on Under 40.5 |
San Diego at Houston | 82% on Over 46.5 |
Los Angeles at New Orleans | 72% on Under 46 |
Pittsburgh at Indianapolis | 72% on Over 47.5 |
Minnesota at Detroit | 71% on Over 41.5 |
Kansas City at Denver | 68% on Under 39.5 |
Arizona at Atlanta | 67% on Under 50 |
Seattle at Tampa Bay | 62% on Over 45 |
San Francisco at Miami | 57% on Under 45 |
Jacksonville at Buffalo | 57% on Over 45 |
New England at New York Jets | 55% on Over 46.5 |