Spread
Matchup | Public Pick – Spread |
Houston at Green Bay | 83% on Green Bay (-6.5) |
Denver at Jacksonville | 83% on Denver (-3.5) |
Miami at Baltimore | 69% on Miami (+3) |
Dallas at Minnesota | 69% on Dallas (-3) |
Indianapolis at New York Jets | 68% on Indianapolis (-1.5) |
Tampa Bay at San Diego | 67% on Tampa Bay (+3.5) |
Detroit at New Orleans | 67% on Detroit (+6.5) |
San Francisco at Chicago | 61% on San Francisco (pk) |
New York Giants at Pittsburgh | 60% on New York Giants (+6) |
Philadelphia at Cincinnati | 58% on Philadelphia (+1.5) |
Buffalo at Oakland | 57% on Oakland (-3) |
Washington at Arizona | 57% on Arizona (-2.5) |
Kansas City at Atlanta | 56% on Atlanta (-4.5) |
Los Angeles at New England | 53% on New England (-13) |
Carolina at Seattle | 53% on Carolina (+7) |
Moneyline
Matchup | Public Pick – ML |
Tampa Bay at San Diego | 96% on Tampa Bay (+168) |
Kansas City at Atlanta | 96% on Kansas City (+190) |
Washington at Arizona | 94% on Washington (+115) |
Los Angeles at New England | 92% on New England (-650) |
San Francisco at Chicago | 90% on San Francisco (+100) |
Denver at Jacksonville | 89% on Denver (-180) |
Detroit at New Orleans | 80% on New Orleans (-275) |
Dallas at Minnesota | 72% on Dallas (-153) |
Houston at Green Bay | 71% on Green Bay (-270) |
Philadelphia at Cincinnati | 70% on Cincinnati (-125) |
Miami at Baltimore | 68% on Miami (+160) |
New York Giants at Pittsburgh | 67% on New York Giants (+225) |
Carolina at Seattle | 67% on Carolina (+295) |
Indianapolis at New York Jets | 64% on New York Jets (+100) |
Buffalo at Oakland | 52% on Buffalo (+130) |
Total
Matchup | Public Pick – Total |
Tampa Bay at San Diego | 99% on Over 47.5 |
Indianapolis at New York Jets | 94% on Under 48.5 |
Philadelphia at Cincinnati | 92% on Under 42 |
Houston at Green Bay | 84% on Over 45.5 |
Los Angeles at New England | 79% on Under 43.5 |
Carolina at Seattle | 77% on Under 44 |
San Francisco at Chicago | 76% on Over 43.5 |
Miami at Baltimore | 75% on Under 40.5 |
Detroit at New Orleans | 75% on Over 53.5 |
Denver at Jacksonville | 73% on Under 39.5 |
Dallas at Minnesota | 61% on Over 43.5 |
New York Giants at Pittsburgh | 60% on Over 48 |
Buffalo at Oakland | 59% on Over 49 |
Washington at Arizona | 57% on Over 49 |
Kansas City at Atlanta | 50% on Under 49 |