NFL Week 15 Early Lines and Public Picks
Spread
| Matchup | Public Pick – Spread |
| San Francisco at Atlanta | 94% on Atlanta (-14) |
| Green Bay at Chicago | 93% on Green Bay (-6.5) |
| New England at Denver | 88% on New England (-3) |
| Cleveland at Buffalo | 83% on Buffalo (-10) |
| Oakland at San Diego | 82% on Oakland (-3) |
| Tampa Bay at Dallas | 80% on Tampa Bay (+6.5) |
| Miami at New York Jets | 80% on Miami (-2) |
| Pittsburgh at Cincinnati | 79% on Pittsburgh (-3) |
| Philadelphia at Baltimore | 78% on Baltimore (-6) |
| Los Angeles at Seattle | 71% on Seattle (-15) |
| Jacksonville at Houston | 69% on Houston (-6) |
| Detroit at New York Giants | 69% on Detroit (+5) |
| Carolina at Washington | 67% on Washington (-5) |
| Tennessee at Kansas City | 60% on Kansas City (-5.5) |
| New Orleans at Arizona | 59% on Arizona (-2.5) |
| Indianapolis at Minnesota | 56% on Indianapolis (+4.5) |
Moneyline
| Matchup | Public Pick – ML |
| Green Bay at Chicago | 98% on Green Bay (-295) |
| Jacksonville at Houston | 97% on Houston (-260) |
| Cleveland at Buffalo | 96% on Cleveland (+355) |
| Tampa Bay at Dallas | 94% on Tampa Bay (+225) |
| Oakland at San Diego | 94% on Oakland (-150) |
| Tennessee at Kansas City | 93% on Kansas City (-230) |
| Miami at New York Jets | 92% on Miami (-130) |
| Los Angeles at Seattle | 91% on Seattle (-1300) |
| New England at Denver | 87% on New England (-165) |
| Pittsburgh at Cincinnati | 84% on Pittsburgh (-170) |
| Indianapolis at Minnesota | 80% on Indianapolis (+175) |
| New Orleans at Arizona | 79% on Arizona (-140) |
| San Francisco at Atlanta | 75% on San Francisco (+600) |
| Carolina at Washington | 73% on Carolina (+190) |
| Detroit at New York Giants | 60% on Detroit (+175) |
| Philadelphia at Baltimore | 58% on Baltimore (-260) |
Total
| Matchup | Public Pick – Total |
| Tennessee at Kansas City | 98% on Under 42 |
| Indianapolis at Minnesota | 97% on Over 45.5 |
| Cleveland at Buffalo | 96% on Under 41 |
| New Orleans at Arizona | 95% on Over 49.5 |
| San Francisco at Atlanta | 92% on Under 52 |
| Pittsburgh at Cincinnati | 90% on Under 44 |
| Jacksonville at Houston | 86% on Under 39 |
| Tampa Bay at Dallas | 83% on Under 47 |
| Oakland at San Diego | 83% on Over 49.5 |
| Green Bay at Chicago | 82% on Under 40.5 |
| Los Angeles at Seattle | 73% on Over 38.5 |
| Philadelphia at Baltimore | 71% on Under 40.5 |
| Miami at New York Jets | 70% on Under 38 |
| New England at Denver | 66% on Over 44 |
| Detroit at New York Giants | 60% on Under 41 |
| Carolina at Washington | 50% on Under 51.5 |
