NFL Week 17 Early Lines and Public Picks
Spread
| Matchup | Public Pick – Spread |
| Kansas City at San Diego | 92% on Kansas City (-5.5) |
| Jacksonville at Indianapolis | 90% on Indianapolis (-4.5) |
| Houston at Tennessee | 83% on Houston (+3) |
| Arizona at Los Angeles | 83% on Arizona (-6) |
| New York Giants at Washington | 81% on New York Giants (+8) |
| Buffalo at New York Jets | 79% on Buffalo (-3.5) |
| Baltimore at Cincinnati | 79% on Baltimore (+2) |
| Seattle at San Francisco | 76% on Seattle (-10) |
| Oakland at Denver | 76% on Denver (-1) |
| Dallas at Philadelphia | 72% on Dallas (+4) |
| New Orleans at Atlanta | 62% on Atlanta (-6.5) |
| Green Bay at Detroit | 60% on Green Bay (-3) |
| New England at Miami | 57% on New England (-10) |
| Cleveland at Pittsburgh | 55% on Cleveland (+6) |
| Carolina at Tampa Bay | 54% on Carolina (+6) |
| Chicago at Minnesota | 53% on Chicago (+5) |
Moneyline
| Matchup | Public Pick – ML |
| Buffalo at New York Jets | 99% on New York Jets (+165) |
| New Orleans at Atlanta | 98% on Atlanta (-275) |
| New York Giants at Washington | 97% on New York Giants (+285) |
| Dallas at Philadelphia | 97% on Dallas (+170) |
| Jacksonville at Indianapolis | 93% on Indianapolis (-210) |
| Arizona at Los Angeles | 89% on Los Angeles (+210) |
| Baltimore at Cincinnati | 89% on Baltimore (+110) |
| Chicago at Minnesota | 87% on Minnesota (-215) |
| Carolina at Tampa Bay | 87% on Carolina (+205) |
| Houston at Tennessee | 86% on Houston (+140) |
| Green Bay at Detroit | 84% on Green Bay (-180) |
| Cleveland at Pittsburgh | 80% on Pittsburgh (-260) |
| Oakland at Denver | 68% on Denver (-125) |
| New England at Miami | 56% on Miami (+355) |
| Seattle at San Francisco | 55% on San Francisco (+325) |
| Kansas City at San Diego | 54% on Kansas City (-240) |
Total
| Matchup | Public Pick – Total |
| Green Bay at Detroit | 93% on Over 49.5 |
| New Orleans at Atlanta | 88% on Over 56 |
| Buffalo at New York Jets | 87% on Under 42 |
| New England at Miami | 87% on Over 44.5 |
| Cleveland at Pittsburgh | 87% on Over 43 |
| Baltimore at Cincinnati | 87% on Over 41.5 |
| Arizona at Los Angeles | 84% on Over 41 |
| Kansas City at San Diego | 73% on Over 44.5 |
| Houston at Tennessee | 70% on Under 40 |
| Oakland at Denver | 70% on Under 40 |
| Carolina at Tampa Bay | 70% on Over 46 |
| Dallas at Philadelphia | 68% on Over 44 |
| Chicago at Minnesota | 63% on Under 41 |
| Jacksonville at Indianapolis | 61% on Over 47.5 |
| New York Giants at Washington | 52% on Under 44 |
| Seattle at San Francisco | 51% on Over 43 |
