NHL, Hockey

NHL 2016 PLAYOFF PICKS & NOTABLE INJURIES INACTIVES 2016-05-01

Photo of author
Original Publish Date:
| Last Updated on:

2015-2016 NHL RECORD

Top Pick of Day Record*
*team shown in featured photo each day

Regular Season
Units W L Total Units %
5 36 25 +48.66 59%
4 20 12 +29.55 63%
3 11 12 -8.62 48%
2 0 0 +0.00
1 0 2 -1.46 0%
Total 67 51 +68.13 57%
Playoffs
Units W L Total Units %
5 1 0 +5.00 100%
4 4 2 +8.55 67%
3 0 7 -20.49 0%
2 1 1 +0.62 50%
1 1 0 +1.00 100%
Total 7 10 -5.32 41%

Overall Record

Regular Season
Units W L Total Units %
5 43 41 +1.35 51%
4 52 49 -17.88 51%
3 74 61 +17.92 55%
2 100 117 -54.52 46%
1 142 148 -20.25 49%
Total 411 416 -73.38 50%
Playoffs
Units W L Total Units %
5 1 0 +5.00 100%
4 4 2 +8.55 67%
3 5 10 -14.55 33%
2 6 10 -5.77 38%
1 8 7 +0.82 53%
Total 24 29 -5.95 45%

05/01/16 NHL PICKS

Pick Odds Risk To Win
St. Louis 105 1.9 2
Nashville 145 1.38 2

NHL INJURIES & INACTIVES FOR TODAY

Position Name Team
C Tyler Seguin Dal

Leave a Comment