1-2, not a good start
2015 NHL RECORD
Units | W | L | Total Units | % |
5 | 0 | 0 | – | |
4 | 0 | 0 | – | |
3 | 0 | 0 | – | |
2 | 0 | 0 | – | |
1 | 1 | 2 | (0.79) | 33% |
Total | 1 | 2 | (0.79) | 33% |
12/08/15 NHL PICKS
Pick | Odds | Risk | To Win |
Calgary | -110 | 2.2 | 2 |
Nashville | 140 | 0.71 | 1 |
Columbus | 115 | 0.87 | 1 |
Dallas | -200 | 2 | 1 |
Ottawa | 110 | 4.55 | 5 |
Philadelphia | 110 | 0.91 | 1 |
Arizona | 155 | 0.65 | 1 |
Toronto | -110 | 1.1 | 1 |
Detroit | 140 | 0.71 | 1 |
NHL INJURIES & INACTIVES FOR TODAY
Position | Name | Salary | Team |
G | Andrew Hammond | 7500 | Ott |
D | Mark Streit | 4900 | Phi |
D | Brooks Orpik | 4400 | Was |
C | Mike Fisher | 4200 | Nsh |
LW | Clarke MacArthur | 4000 | Ott |
RW | Johan Franzen | 4000 | Det |
LW | Joffrey Lupul | 3800 | Tor |
RW | Shane Doan | 3500 | Ari |
LW | Milan Michalek | 3400 | Ott |
C | Sam Gagner | 3200 | Phi |
LW | Lance Bouma | 3200 | Cgy |