3-2 yesterday
2015 NHL RECORD
Units | W | L | Total Units | % |
5 | 2 | 1 | +5.65 | 67% |
4 | 3 | 4 | -1.89 | 43% |
3 | 1 | 5 | -15.37 | 17% |
2 | 2 | 2 | -1.40 | 50% |
1 | 15 | 13 | +1.84 | 54% |
Total | 23 | 25 | -11.17 | 48% |
12/15/15 NHL PICKS
Pick | Odds | Risk | To Win |
New Jersey | -110 | 3.3 | 3 |
Colorado | 170 | 1.18 | 2 |
Columbus | 210 | 0.48 | 1 |
Vancouver | 125 | 1.6 | 2 |
San Jose | 115 | 1.74 | 2 |
Calgary | 157 | 3.18 | 5 |
NY Islanders | -160 | 3.2 | 2 |
Edmonton | 190 | 2.63 | 5 |
Philadelphia | -115 | 1.15 | 1 |
Tampa Bay | -110 | 2.2 | 2 |
Winnipeg | -110 | 4.4 | 4 |
NHL INJURIES & INACTIVES FOR TODAY
Position | Name | Team | Salary |
G | Sergei Bobrovsky | Cls | 7200 |
G | Ondrej Pavelec | Wpg | 6600 |
G | Robin Lehner | Buf | 6200 |
D | Mark Streit | Phi | 4900 |
C | Tyler Johnson | TB | 4800 |
C | Nick Bjugstad | Fla | 4700 |
C | Tyler Ennis | Buf | 4300 |
C | Mike Fisher | Nsh | 4200 |
C | Brandon Sutter | Van | 4200 |
RW | Nail Yakupov | Edm | 4000 |
C | Travis Zajac | NJ | 3600 |
LW | Benoit Pouliot | Edm | 3500 |
C | Sam Gagner | Phi | 3200 |
LW | Lance Bouma | Cgy | 3200 |