2015 NHL RECORD
Units | W | L | Total Units | % |
5 | 6 | 8 | -6.97 | 43% |
4 | 7 | 8 | -3.59 | 47% |
3 | 4 | 6 | -10.57 | 40% |
2 | 8 | 6 | +1.98 | 57% |
1 | 20 | 21 | +1.11 | 49% |
Total | 45 | 49 | -18.04 | 48% |
12/21/15 NHL PICKS
Pick | Odds | Risk | To Win |
Washington | -135 | 5.4 | 4 |
Colorado | -150 | 7.5 | 5 |
Edmonton | 100 | 1 | 1 |
Minnesota | -111 | 3.33 | 3 |
Montreal | 135 | 0.74 | 1 |
NY Islanders | -135 | 2.7 | 2 |
Philadelphia | 115 | 0.87 | 1 |
Columbus | 120 | 1.67 | 2 |
NHL INJURIES & INACTIVES FOR TODAY
Position | Name | Team | Salary |
G | Marc-Andre Fleury | Pit | 7800 |
G | Carey Price | Mon | 7400 |
G | Sergei Bobrovsky | Cls | 7200 |
G | Ondrej Pavelec | Wpg | 6600 |
D | Kris Letang | Pit | 5700 |
C | Connor McDavid | Edm | 5700 |
D | Mark Streit | Phi | 4900 |
D | Brooks Orpik | Was | 4400 |
C | Mike Fisher | Nsh | 4200 |
LW | Pascal Dupuis | Pit | 4100 |
D | Oscar Klefbom | Edm | 4000 |
RW | Nail Yakupov | Edm | 4000 |
D | David Savard | Cls | 3800 |