2015 NHL RECORD
Units | W | L | Total Units | % |
5 | 10 | 14 | -26.83 | 42% |
4 | 10 | 11 | -1.74 | 48% |
3 | 9 | 9 | -6.82 | 50% |
2 | 13 | 12 | -1.29 | 52% |
1 | 25 | 33 | -6.51 | 43% |
Total | 67 | 79 | -43.19 | 46% |
12/30/15 NHL PICKS
Pick | Odds | Risk | To Win |
New Jersey | 115 | 2.61 | 3 |
Toronto | 145 | 3.45 | 5 |
Philadelphia | 140 | 2.14 | 3 |
NY Rangers | 115 | 0.87 | 1 |
Washington | -240 | 9.6 | 4 |
NHL INJURIES & INACTIVES FOR TODAY
Position | Name | Team | Salary |
G | Marc-Andre Fleury | Pit | 7800 |
G | Robin Lehner | Buf | 6200 |
D | Mark Streit | Phi | 4900 |
D | Brooks Orpik | Was | 4400 |
LW | Pascal Dupuis | Pit | 4100 |
LW | Clarke MacArthur | Ott | 4000 |
C | Patrik Elias | NJ | 3600 |
LW | Ondrej Palat | TB | 3500 |
LW | Milan Michalek | Ott | 3400 |
D | Cody Ceci | Ott | 3300 |