Hockey, NHL

NHL PICKS & NOTABLE INJURIES INACTIVES 2016-03-26

Photo of author
Original Publish Date:
| Last Updated on:

2015-2016 NHL RECORD

Top Pick of Day Record*
*team shown in featured photo each day

Units W L Total Units %
5 31 18 +63.06 63%
4 13 7 +23.04 65%
3 5 10 -20.56 33%
2 0 0 +0.00
1 0 1 -0.87
Total 49 36 +64.67 58%

Overall Record

5 36 25 +52.29 59%
4 35 35 -31.32 50%
3 60 45 +32.95 57%
2 78 83 -18.78 48%
1 92 99 -16.11 48%
Total 301 287 +19.03 51%

03/26/16 NHL PICKS

Pick Odds Risk To Win
Arizona 115 0.87 1
Winnipeg 105 1.90 2
Chicago -167 1.67 1
Carolina -105 2.10 2
Minnesota -137 2.74 2
Pittsburgh -110 3.30 3
Edmonton 200 0.50 1
NY Rangers -150 3.00 2
Nashville -200 2.00 1
Ottawa 125 1.60 2
Dallas 120 0.83 1
Florida 115 0.87 1
Toronto 140 2.14 3
St. Louis 135 2.22 3

NHL INJURIES & INACTIVES FOR TODAY

Position Name Team
C Evgeni Malkin Pit
G Karri Ramo Cgy
G Carey Price Mon
G Anders Lindback Ari
LW Alexander Steen StL
LW James van Riemsdyk Tor
RW Marian Gaborik LA
D Michael Del Zotto Phi
C Tyler Ennis Buf
LW Pascal Dupuis Pit
D Jeff Petry Mon
D Oscar Klefbom Edm
RW Johan Franzen Det
LW Clarke MacArthur Ott
D Jack Johnson Cls
LW Joffrey Lupul Tor
LW Daniel Carr Mon

Leave a Comment