NHL PICKS & NOTABLE INJURIES INACTIVES 2017-01-03
2016-2017 NHL RECORD (since 11/30/16)
Top Pick of Day Record*
*team shown in featured photo each day
| Units | W | L | Total Units | % |
| 5 | 6 | 3 | +16.97 | 67% |
| 4 | 6 | 3 | +8.60 | 67% |
| 3 | 4 | 1 | +8.46 | 80% |
| 2 | 4 | 3 | +2.04 | 57% |
| 1 | 0 | 0 | +0.00 | |
| Total | 20 | 10 | +36.07 | 67% |
Overall Record
| Units | W | L | Total Units | % |
| 5 | 6 | 5 | +10.04 | 55% |
| 4 | 12 | 6 | +14.80 | 67% |
| 3 | 16 | 20 | -11.68 | 44% |
| 2 | 45 | 31 | +27.97 | 59% |
| 1 | 40 | 41 | -1.40 | 49% |
| Total | 119 | 103 | +39.73 | 54% |
01/03/17 NHL PICKS
FYI, we typically take the “regular time only” plays, you get MUCH better lines for favorites, and OT is so unpredictable it becomes a tossup once games go into OT. So the favorite we take the -0.5 line and dogs we take the regulation ML line (OT games push irregardless of final score).
Do we have a better line than you? Subscribe to our newsletter at the top of this page. We’ll show you what we use.
| Pick | Odds | Risk | To Win |
| Carolina | -170 | 1.70 | 1 |
| Columbus | -165 | 8.25 | 5 |
| Nashville | -120 | 1.20 | 1 |
| Buffalo | 180 | 0.56 | 1 |
| San Jose | -145 | 7.25 | 5 |
| Winnipeg | 150 | 2.00 | 3 |
| Washington | -155 | 3.10 | 2 |
NHL INJURIES & INACTIVES FOR TODAY
| Position | Name | Team |
| G | Ben Bishop | TB |
| C | Steven Stamkos | TB |
| G | Jonathan Quick | LA |
| C | Alex Galchenyuk | Mon |
| RW | Rick Nash | NYR |
| G | Scott Wedgewood | NJ |
| C | Mika Zibanejad | NYR |
| C | Ryan O’Reilly | Buf |
| D | P.K. Subban | Nsh |
| D | Justin Faulk | Car |
| RW | Tyler Toffoli | LA |
| LW | Tomas Hertl | SJ |
| RW | Andrew Shaw | Mon |
| D | Andrei Markov | Mon |
| RW | Ryan Callahan | TB |
| C | Brayden Point | TB |
| LW | Tyler Ennis | Buf |
| LW | Pavel Buchnevich | NYR |
| RW | Tyler Pitlick | Edm |
| C | David Desharnais | Mon |
| D | Tyler Myers | Wpg |
| D | John Moore | NJ |
| LW | Marko Dano | Wpg |
| C | Johan Larsson | Buf |
| RW | Cedric Paquette | TB |
| D | Darnell Nurse | Edm |
| D | Greg Pateryn | Mon |
