NHL PICKS & NOTABLE INJURIES INACTIVES 2017-01-07
2016-2017 NHL RECORD (since 11/30/16)
Top Pick of Day Record*
*team shown in featured photo each day
| Units | W | L | Total Units | % |
| 5 | 7 | 5 | +10.37 | 58% |
| 4 | 6 | 4 | +3.04 | 60% |
| 3 | 4 | 1 | +8.46 | 80% |
| 2 | 4 | 3 | +2.04 | 57% |
| 1 | 0 | 0 | +0.00 | |
| Total | 21 | 13 | +23.91 | 62% |
Overall Record
| Units | W | L | Total Units | % |
| 5 | 8 | 7 | +8.44 | 53% |
| 4 | 13 | 7 | +13.24 | 65% |
| 3 | 20 | 20 | +0.32 | 50% |
| 2 | 49 | 35 | +24.35 | 58% |
| 1 | 45 | 44 | -0.35 | 51% |
| Total | 135 | 113 | +46.00 | 54% |
01/07/17 NHL PICKS
FYI, we typically take the “regular time only” plays, you get MUCH better lines for favorites, and OT is so unpredictable it becomes a tossup once games go into OT. So the favorite we take the -0.5 line and dogs we take the regulation ML line (OT games push irregardless of final score).
Do we have a better line than you? Subscribe to our newsletter at the top of this page. We’ll show you what we use.
| Pick | Odds | Risk | To Win |
| NY Islanders | -150 | 1.50 | 1 |
| Buffalo | 105 | 0.95 | 1 |
| Vancouver | 165 | 1.21 | 2 |
| Columbus | -125 | 6.25 | 5 |
| Boston | -135 | 4.05 | 3 |
| Minnesota | 127 | 3.94 | 5 |
| Edmonton | -150 | 3.00 | 2 |
| Washington | -150 | 3.00 | 2 |
| Philadelphia | -125 | 3.75 | 3 |
| San Jose | -210 | 6.30 | 3 |
| St. Louis | -155 | 6.20 | 4 |
| Toronto | -110 | 5.50 | 5 |
NHL INJURIES & INACTIVES FOR TODAY
| Position | Name | Team |
| G | Craig Anderson | Ott |
| LW | Jamie Benn | Dal |
| G | Jimmy Howard | Det |
| G | Andrew Hammond | Ott |
| C | Alex Galchenyuk | Mon |
| RW | Rick Nash | NYR |
| G | Scott Wedgewood | NJ |
| C | Aleksander Barkov | Fla |
| C | Mika Zibanejad | NYR |
| RW | Brendan Gallagher | Mon |
| LW | Jonathan Huberdeau | Fla |
| LW | Max Domi | Ari |
| D | Mike Green | Det |
| RW | Ales Hemsky | Dal |
| LW | Tomas Hertl | SJ |
| RW | Andrew Shaw | Mon |
| LW | Matt Beleskey | Bos |
| RW | Troy Brouwer | Cgy |
| C | Darren Helm | Det |
| LW | Justin Abdelkader | Det |
| D | Andrei Markov | Mon |
| D | Anthony DeAngelo | Ari |
| RW | Jannik Hansen | Van |
| C | Brad Richardson | Ari |
| LW | Zack Smith | Ott |
| C | Nick Bjugstad | Fla |
| C | David Desharnais | Mon |
| RW | Tyler Pitlick | Edm |
| LW | Seth Griffith | Fla |
| D | John Moore | NJ |
| LW | Matt Puempel | NYR |
| LW | Clarke MacArthur | Ott |
| D | Niklas Kronwall | Det |
| D | Philip Larsen | Van |
| D | Greg Pateryn | Mon |
| D | John-Michael Liles | Bos |
| D | Darnell Nurse | Edm |
| C | Mattias Janmark | Dal |
| D | Erik Gudbranson | Van |
| D | Brendan Smith | Det |
| G | Jonathan Quick | LA |
| C | Steven Stamkos | TB |
| G | Ben Bishop | TB |
| RW | Tyler Toffoli | LA |
| C | Brayden Point | TB |
| LW | Brian Boyle | TB |
| LW | Tyler Ennis | Buf |
| C | Johan Larsson | Buf |
| D | Dmitry Kulikov | Buf |
| D | Mark Streit | Phi |
| D | Tyler Myers | Wpg |
| LW | Marko Dano | Wpg |
| RW | Johan Franzen | Det |
