Finally got back on track yesterday, going 7-3 overall, although with one blemish, the lone premium pick didn’t pan out. But all in all, we gained 7.25 units yesterday, which is a solid day.
2016-2017 NHL RECORD (since 11/30/16)
Top Pick of Day Record*
*available to premium subscribers only
*available to premium subscribers only
Units | W | L | Total Units | % |
5 | 26 | 19 | +29.22 | 58% |
4 | 14 | 10 | +9.48 | 58% |
3 | 10 | 7 | +7.54 | 59% |
2 | 9 | 6 | +1.40 | 60% |
1 | 0 | 0 | +0.00 | |
Total | 59 | 42 | +47.64 | 58% |
Overall Record
Units | W | L | Total Units | % |
5 | 35 | 27 | +33.11 | 56% |
4 | 46 | 28 | +51.81 | 62% |
3 | 62 | 69 | -30.61 | 47% |
2 | 124 | 100 | +33.24 | 55% |
1 | 108 | 120 | -23.80 | 47% |
Total | 375 | 344 | +63.75 | 52% |
Season Record Chart
[wpdatachart id=1]
03/19/17 NHL Premium PICKS
We have one premium NHL pick today, good luck!
[restrict userlevel=”mmr”]
- Wild are 7-2 in their last 9 Sunday games.
- Wild are 23-8 in their last 31 vs. Western Conference.
- Wild are 20-7 in their last 27 vs. a team with a losing record.
- Wild are 12-5 in their last 17 vs. Central.
- Wild are 16-7 in their last 23 when their opponent allows 2 goals or less in their previous game.
- Jets are 16-36 in their last 52 after allowing 2 goals or less in their previous game.
- Jets are 18-41 in their last 59 home games vs. a team with a winning road record.
- Jets are 3-7 in their last 10 vs. Western Conference.
- Jets are 46-108 in their last 154 vs. a team with a winning % above .600.
- Jets are 3-9 in their last 12 home games.
- Jets are 1-4 in their last 5 overall.
Pick | Odds | Risk | To Win |
Minnesota | -115 | 5.75 | 5 |
[/restrict]
03/19/17 NHL Free PICKS
Pick | Odds | Risk | To Win |
Los Angeles | 100 | 1.00 | 1 |
Chicago | -330 | 3.30 | 1 |
Montreal | -150 | 3.00 | 2 |
Columbus | -145 | 2.90 | 2 |
Philadelphia | -145 | 4.35 | 3 |
Florida | 165 | 0.61 | 1 |
NHL INJURIES & INACTIVES FOR TODAY
Position | Name | Team |
G | Semyon Varlamov | Col |
G | Michael Leighton | Car |
G | Andrew Hammond | Ott |
RW | Mark Stone | Ott |
C | Artem Anisimov | Chi |
D | Nikita Zadorov | Col |
LW | Clarke MacArthur | Ott |
LW | Michael Raffl | Phi |
G | Roberto Luongo | Fla |
D | Kris Letang | Pit |
G | Scott Wedgewood | NJ |
D | Aaron Ekblad | Fla |
RW | Bryan Rust | Pit |
LW | Carl Hagelin | Pit |
D | Trevor Daley | Pit |
LW | Michael Cammalleri | NJ |
RW | Denis Malgin | Fla |
D | Ron Hainsey | Pit |
LW | Shawn Matthias | Wpg |
D | Toby Enstrom | Wpg |
D | Ryan Murray | Cls |
G | Ondrej Pavelec | Wpg |
D | Jacob Trouba | Wpg |
[logout_to_current]