We hit our top pick 5 unit play yesterday, getting back on track. Lost our top freebie pick on yet ANOTHER overtime loss, pretty unreal, the streak of losses in overtime, those should even out eventually.
2016-2017 NHL RECORD (since 11/30/16)
*available to premium subscribers only
Units | W | L | Total Units | % |
5 | 29 | 22 | +26.47 | 57% |
4 | 16 | 15 | -5.30 | 52% |
3 | 11 | 8 | +8.23 | 58% |
2 | 10 | 6 | +3.40 | 63% |
1 | 0 | 0 | +0.00 | |
Total | 66 | 51 | +32.80 | 56% |
Overall Record
Units | W | L | Total Units | % |
5 | 38 | 30 | +30.36 | 56% |
4 | 51 | 35 | +42.25 | 59% |
3 | 71 | 82 | -48.10 | 46% |
2 | 145 | 121 | +35.77 | 55% |
1 | 127 | 137 | -22.67 | 48% |
Total | 432 | 405 | +37.61 | 52% |
Last 7 days Trend (Since 03/28/17)
Units | W | L | Total Units | % |
5 | 3 | 1 | +9.00 | 75% |
4 | 2 | 5 | -12.75 | 29% |
3 | 1 | 4 | -6.29 | 20% |
2 | 10 | 13 | -3.82 | 43% |
1 | 8 | 6 | +3.35 | 57% |
Total | 24 | 29 | -10.51 | 45% |
Get Today’s Picks
For today’s premium picks, subscribe to the daily picks for $15 here, you can pay by Paypal or credit card. With the subscription, you will receive a login to unlock the picks below.
Just a reminder, you can subscribe to the $15 daily pass, or pick up the all the remaining regular season picks for $69, with that pass, you will get access to all the NHL and NBA regular season picks for the entire season (both regular seasons end middle of April).
04/04/17 NHL Premium PICKS
We have 2 premium NHL picks this week. Good luck!
[restrict userlevel=”mmr”]
Pick | Spread | Odds | Risk | To Win |
St. Louis | ML | -165 | 6.60 | 5 |
Nashville | ML | -180 | 7.20 | 4 |
- Blues are 8-1 in their last 9 vs. a team with a losing record.
- Blues are 5-1 in their last 6 home games.
- Blues are 4-1 in their last 5 vs. Central.
- Blues are 12-3 in their last 15 overall.
- Blues are 11-3 in their last 14 vs. Western Conference.
- Blues are 13-4 in their last 17 games following a win.
- Blues are 6-2 in their last 8 after allowing 2 goals or less in their previous game.
- Blues are 8-3 in their last 11 games playing on 1 days rest.
- Blues are 67-28 in their last 95 home games vs. a team with a losing road record.
- Blues are 35-17 in their last 52 when their opponent allows 2 goals or less in their previous game.
- Jets are 18-37 in their last 55 after allowing 2 goals or less in their previous game.
- Predators are 5-1 in their last 6 home games.
- Predators are 4-1 in their last 5 vs. Metropolitan.
- Predators are 4-1 in their last 5 games playing on 1 days rest.
- Predators are 11-4 in their last 15 after scoring 2 goals or less in their previous game.
- Islanders are 2-5 in their last 7 games playing on 1 days rest.
- Islanders are 2-5 in their last 7 vs. Western Conference.
- Islanders are 0-4 in their last 4 vs. Central.
[/restrict]
04/04/17 NHL Free PICKS
Pick | Spread | Odds | Risk | To Win |
Anaheim | ML | -140 | 2.80 | 2 |
Tampa Bay | ML | 155 | 0.65 | 1 |
Chicago | ML | -270 | 2.70 | 1 |
Arizona | ML | 165 | 1.21 | 2 |
Los Angeles | ML | -115 | 2.30 | 2 |
Minnesota | ML | -165 | 1.65 | 1 |
Philadelphia | ML | -120 | 2.40 | 2 |
Detroit | ML | 149 | 1.34 | 2 |
Columbus | ML | 135 | 1.48 | 2 |
San Jose | ML | -260 | 2.60 | 1 |
Washington | ML | -133 | 2.66 | 2 |
NHL INJURIES & INACTIVES FOR TODAY
Position | Name | Team |
G | Andrew Hammond | Ott |
LW | Anthony Mantha | Det |
RW | Nikita Soshnikov | Tor |
RW | Eric Fehr | Tor |
LW | Clarke MacArthur | Ott |
LW | Antoine Roussel | Dal |
C | Lukas Sedlak | Cls |
LW | Matt Read | Phi |
D | Nikita Zadorov | Col |
LW | Curtis McKenzie | Dal |
LW | Brad Richardson | Ari |
D | Ryan Murray | Cls |
RW | Steven Stamkos | TB |
G | Jacob Markstrom | Van |
G | Semyon Varlamov | Col |
C | Logan Couture | SJ |
RW | Patrick Sharp | Dal |
RW | Ryan Callahan | TB |
RW | Markus Granlund | Van |
G | Ondrej Pavelec | Wpg |
G | Michael Leighton | Car |
G | Scott Wedgewood | NJ |
LW | Shawn Matthias | Wpg |
C | John Tavares | NYI |
D | Kris Letang | Pit |
C | Artem Anisimov | Chi |
LW | Chris Kunitz | Pit |
LW | Robby Fabbri | StL |
LW | Carl Hagelin | Pit |
D | Trevor Daley | Pit |
C | Casey Cizikas | NYI |
C | Ryan Strome | NYI |
D | Travis Hamonic | NYI |
LW | Nikolay Kulemin | NYI |
RW | Johan Franzen | Det |
[logout_to_current]