Lost both low unit plays yesterday.
WNBA 2017 Picks Record
Units | W | L | T | Units | % |
5 | 10 | 6 | 1 | 20 | 63% |
4 | 9 | 7 | 0 | 8 | 56% |
3 | 10 | 12 | 0 | -6 | 45% |
2 | 3 | 8 | 0 | -10 | 27% |
1 | 24 | 21 | 0 | 3 | 53% |
Total | 56 | 54 | 1 | 15 | 51% |
08/11/17 WNBA Picks
You need a login access to see these picks. If you don’t already have a login, simply sign up for our EYO Insider Membership to get access to the picks below.
[restrict userlevel=”nbaseason”]
Team | Spread | Units |
Atlanta | -2 | 4 |
Los Angeles | 5.5 | 2 |
[/restrict]
WNBA INJURIES & INACTIVES FOR TODAY
Player | Team | Opponent | Injury Indicator | Injury Details |
Lindsay Whalen | MIN | LA | O | Hand |
Riquna Williams | LA | MIN | GTD | Knee |
Essence Carson | LA | MIN | O | Elbow |
Aneika Morello | ATL | NY | O | Foot |
[logout_to_current]