WNBA Predictions and Injuries 2017-08-12
Went 1-1 yesterday, but lost 2 units, no bueno
WNBA 2017 Picks Record
| Units | W | L | T | Units | % |
| 5 | 10 | 6 | 1 | 20 | 63% |
| 4 | 9 | 8 | 0 | 4 | 53% |
| 3 | 10 | 12 | 0 | -6 | 45% |
| 2 | 4 | 8 | 0 | -8 | 33% |
| 1 | 24 | 21 | 0 | 3 | 53% |
| Total | 57 | 55 | 1 | 13 | 51% |
08/12/17 WNBA Picks
You need a login access to see these picks. If you don’t already have a login, simply sign up for our EYO Insider Membership to get access to the picks below.
[restrict userlevel=”nbaseason”]
| Team | Spread | Units |
| Dallas | 10 | 1 |
| Seattle | 4.5 | 2 |
| Atlanta | -3 | 4 |
| Indiana | 8 | 3 |
[/restrict]
WNBA INJURIES & INACTIVES FOR TODAY
| Player | Team | Opponent | Injury Indicator | Injury Details |
| Elena Delle Donne | WAS | IND | O | Thumb |
| Jasmine Thomas | CON | DAL | O | Ankle |
| Natasha Cloud | WAS | IND | O | Foot |
| Moriah Jefferson | SA | ATL | O | Knee |
| Saniya Chong | DAL | CON | GTD | Concussion |
| Ramu Tokashiki | SEA | PHO | O | Quadriceps |
| Aneika Morello | ATL | SA | O | Foot |
| Lynetta Kizer | CON | DAL | O | Back |
| Erika de Souza | SA | ATL | O | Lower leg |
[logout_to_current]
