The Clippers almost blew a 23 point 2nd quarter lead to ALMOST not cover the +7.5 spread! Gotta love CP3 looking out for the Clippers backers to sink that backdoor covering layup with seconds remaining in the game. The Bucks were teasing the entire game, hovering around the covering line. You suck Bucks.
2-1 record for +0 units yesterday.
2015 NBA Record
Units | W | L | T | Units |
5 | 7 | 3 | 0 | 20 |
4 | 2 | 3 | 0 | -4 |
3 | 2 | 3 | 0 | -3 |
2 | 3 | 3 | 0 | 0 |
1 | 15 | 9 | 1 | 6 |
Total | 29 | 21 | 1 | 19 |
11/20/15 NBA PICKS
Got a couple 5 units plays that we love today.
Result | Pick | Spread | Units |
loser | Brooklyn Nets | +9 | 1 |
loser | Philadelphia 76ers | +10 | 1 |
loser | Utah Jazz | +1.5 | 1 |
winner | Phoenix Suns | -2 | 5 |
loser | Chicago Bulls | +8.5 | 1 |
loser | Los Angeles Lakers | +8 | 1 |
loser | Houston Rockets | +4 | 5 |
loser | Minnesota Timberwolves | +2.5 | 1 |
loser | San Antonio Spurs | -6.5 | 4 |
winner | New York Knicks | +6.5 | 1 |
winner | Portland Trail Blazers | +3 | 1 |
NBA INJURIES & INACTIVES FOR TODAY
Name | Team | Salary | Injury |
Durant, Kevin | OKC | 9800 | OUT |
Evans, Tyreke | Nor | 6800 | OUT |
Chandler, Wilson | Den | 5500 | OUT |
Nurkic, Jusuf | Den | 5400 | OUT |
Wroten, Tony | Phi | 4900 | OUT |
Motiejunas, Donatas | Hou | 4600 | OUT |
Ginobili, Manu | SAS | 4300 | OUT |
Leonard, Meyers | Por | 4200 | OUT |
Lauvergne, Joffrey | Den | 4200 | OUT |
Jennings, Brandon | Det | 4200 | OUT |
Brooks, Aaron | Chi | 3600 | OUT |
Beverley, Patrick | Hou | 3300 | OUT |
Wright, Brandan | Mem | 3200 | OUT |
Pekovic, Nikola | Min | 3200 | OUT |
Ross, Terrence | Tor | 3100 | OUT |
Jenkins, John | Dal | 3000 | INACTIVE |
Holmes, Richaun | Phi | 3000 | OUT |
Perkins, Kendrick | Nor | 3000 | OUT |
Early, Cleanthony | NYK | 3000 | INACTIVE |
Mickey, Jordan | Bos | 3000 | INACTIVE |
Meeks, Jodie | Det | 3000 | OUT |
Marjanovic, Boban | SAS | 3000 | INACTIVE |
Dekker, Sam | Hou | 3000 | OUT |
Young, James | Bos | 3000 | INACTIVE |
Jones, Tyus | Min | 3000 | INACTIVE |
Adams, Jordan | Mem | 3000 | OUT |
Sacre, Robert | LAL | 3000 | INACTIVE |
Caboclo, Bruno | Tor | 3000 | INACTIVE |
Jefferson, Cory | Pho | 3000 | INACTIVE |
Pleiss, Tibor | Uta | 3000 | INACTIVE |
Wilcox, C.J. | LAC | 3000 | INACTIVE |
Nogueira, Lucas | Tor | 3000 | INACTIVE |
Huestis, Josh | OKC | 3000 | INACTIVE |
Reed, Willie | Bkn | 3000 | OUT |
Montero, Luis | Por | 3000 | INACTIVE |
Dawson, Branden | LAC | 3000 | INACTIVE |
Dunleavy, Mike | Chi | 3000 | OUT |
Landry, Carl | Phi | 3000 | OUT |
McGee, JaVale | Dal | 3000 | OUT |
Pondexter, Quincy | Nor | 3000 | OUT |
Cole, Norris | Nor | 3000 | OUT |
Marshall, Kendall | Phi | 3000 | OUT |
Kidd-Gilchrist, Michael | Cha | 3000 | OUT |
Exum, Dante | Uta | 3000 | OUT |
Embiid, Joel | Phi | 3000 | OUT |
McCullough, Chris | Bkn | 3000 | OUT |
Looney, Kevon | GSW | 3000 | OUT |
Martin, Jarell | Mem | 3000 | OUT |
Hey Donald,
I was sweating the Clippers cover. Austin Rivers almost ran into and committed a foul on Curry as he was dribbling out the clock. Crazy !@#$ happens all the time. Thanks for the winners. Looks like your 1 unit bets should be muti-unit bets, and vice versa. LOL!!!
Do you play all games everyday? That is a lot of plays. Thanks again.
Personally don’t play the 1 units too much, those are literally coin tosses, guess it’s been landing more 1 sided than it really should. I wouldn’t pay too much attention to those games. Definitely played the Clippers game last night since it was TNT game and wanted action on the game to watch GS/LAC, always a solid matchup.
So you only play the 2u and up?
ehh…hard to say. prefer to play 4’s and 5’s only, but they don’t come around too often, depends how many games in the day and pluck a few. definitely lean on taking games with higher units for sure.
Thanks. You are doing a great job maintaining the web site. Appreciate the effort…
If you could choose one game to bet on from the multiunits, which one would it be? Thanks!
try the Suns, we see the most value in them. solid back court with veteran front court.