I think these say it all about our luck yesterday…
- The Nets ended a 16-game losing streak at Barclays Center. They hadn’t won there since Dec. 26.
- Brook effing Lopez went 5 for 5 on 3 pointers, including a 27 foot jumper, all in the first quarter…I’ll let that sink in for a little bit…Brook effing Lopez. That was pretty much the difference in the game, that swung the game open early.
All in all, the premium picks went 1-1, salvaged by the Heat cover.
2016-2017 NBA RECORD (since 11/07/2016)
Top Pick of Day Record*
*available to premium subscribers only
Units | W | L | T | Units | % |
5 | 46 | 38 | 2 | 40 | 55% |
4 | 9 | 5 | 0 | 16 | 64% |
3 | 5 | 5 | 2 | 0 | 50% |
2 | 2 | 1 | 0 | 2 | 67% |
1 | 1 | 2 | 0 | -1 | 33% |
Total | 63 | 51 | 4 | 57 | 55% |
Overall Record
Units | W | L | T | Units | % |
5 | 78 | 63 | 2 | 75 | 55% |
4 | 47 | 28 | 0 | 76 | 63% |
3 | 70 | 69 | 3 | 3 | 50% |
2 | 80 | 73 | 2 | 14 | 52% |
1 | 186 | 185 | 11 | 1 | 50% |
Total | 461 | 418 | 18 | 169 | 52% |
Season Record Chart
[wpdatachart id=2]
03/13/17 NBA Premium PICKS
We got four 4 unit plays today! Plus the one 5 unit play in NHL, it’s moving day!
[restrict userlevel=”mmr”]
- Bulls are 8-3 ATS in their last 11 Monday games.
- Hornets are 2-9 ATS in their last 11 home games.
- Nuggets are 2-8 ATS in their last 10 games following a straight up win.
- Nuggets are 2-8 ATS in their last 10 games following a ATS win.
- Kings are 5-2 ATS in their last 7 games following a ATS loss.
- Magic are 0-4 ATS in their last 4 games vs. a team with a winning % below .400.
- Magic are 0-4 ATS in their last 4 vs. Western Conference.
- Raptors are 5-0 ATS in their last 5 home games following a road trip of 7 or more days.
- Mavericks are 2-5 ATS in their last 7 Monday games.
- Mavericks are 2-5 ATS in their last 7 vs. NBA Atlantic.
Team | Spread | Units |
Chicago Bulls | 7 | 4 |
Los Angeles Lakers | 13.5 | 4 |
Sacramento Kings | -1 | 4 |
Toronto Raptors *Top Play of Day | -4.5 | 4 |
[/restrict]
03/13/17 NBA Free PICKS
Team | Spread | Units |
Washington Wizards | 2 | 3 |
Memphis Grizzlies | -4 | 2 |
Los Angeles Clippers | 1 | 2 |
San Antonio Spurs | -6.5 | 1 |
NBA INJURIES & INACTIVES FOR TODAY
Name | Team | Salary | Status |
Leonard, Kawhi | SAS | 9900 | GTD |
Lowry, Kyle | Tor | 7500 | OUT |
Gobert, Rudy | Uta | 7200 | GTD |
Chandler, Wilson | Den | 7200 | GTD |
Batum, Nicolas | Cha | 7200 | GTD |
Kaminsky, Frank | Cha | 6400 | GTD |
Aldridge, LaMarcus | SAS | 6400 | OUT |
Noel, Nerlens | Dal | 5500 | OUT |
Favors, Derrick | Uta | 5200 | OUT |
Brogdon, Malcolm | Mil | 4800 | GTD |
Nelson, Jameer | Den | 4600 | GTD |
Beasley, Michael | Mil | 4400 | OUT |
Faried, Kenneth | Den | 4000 | GTD |
Parker, Tony | SAS | 4000 | OUT |
Carroll, DeMarre | Tor | 3700 | GTD |
Mack, Shelvin | Uta | 3700 | OUT |
[logout_to_current]
You guys KILLED it with the premium plays last night!!! Keep up the good work!!! $$$$
oh yea!! thanks Doug. the early wins with Toronto and Chicago made it easier to follow the rest of the games. We’ll take it! let’s get ’em again