NFL Week 11 Early Lines and Public Picks
Spread
| Matchup | Public Pick – Spread |
| Miami at Los Angeles | 89% on Miami (-1.5) |
| Chicago at New York Giants | 88% on New York Giants (-7.5) |
| New England at San Francisco | 88% on New England (-12.5) |
| Houston at Oakland | 86% on Oakland (-6) |
| Jacksonville at Detroit | 85% on Detroit (-6.5) |
| Buffalo at Cincinnati | 84% on Buffalo (+3) |
| Philadelphia at Seattle | 81% on Seattle (-6) |
| Pittsburgh at Cleveland | 74% on Pittsburgh (-7.5) |
| Baltimore at Dallas | 74% on Dallas (-7) |
| Tampa Bay at Kansas City | 70% on Tampa Bay (+7.5) |
| Arizona at Minnesota | 69% on Arizona (-1) |
| Green Bay at Washington | 66% on Green Bay (+2.5) |
| Tennessee at Indianapolis | 58% on Tennessee (+3) |
| New Orleans at Carolina | 54% on Carolina (-3) |
Moneyline
| Matchup | Public Pick – ML |
| Buffalo at Cincinnati | 98% on Buffalo (+115) |
| Miami at Los Angeles | 96% on Miami (-125) |
| Baltimore at Dallas | 95% on Dallas (-310) |
| New England at San Francisco | 93% on New England (-650) |
| Green Bay at Washington | 89% on Green Bay (+125) |
| Pittsburgh at Cleveland | 87% on Pittsburgh (-330) |
| Tampa Bay at Kansas City | 81% on Kansas City (-315) |
| Arizona at Minnesota | 81% on Arizona (-105) |
| Jacksonville at Detroit | 75% on Detroit (-290) |
| Chicago at New York Giants | 61% on New York Giants (-300) |
| Houston at Oakland | 60% on Houston (+210) |
| Philadelphia at Seattle | 54% on Seattle (-270) |
| New Orleans at Carolina | 54% on Carolina (-170) |
| Tennessee at Indianapolis | 51% on Indianapolis (-150) |
Total
| Matchup | Public Pick – Total |
| Jacksonville at Detroit | 99% on Over 47 |
| Baltimore at Dallas | 98% on Over 44.5 |
| Miami at Los Angeles | 96% on Under 40 |
| Houston at Oakland | 96% on Over 46 |
| Buffalo at Cincinnati | 93% on Over 47.5 |
| Tampa Bay at Kansas City | 93% on Over 45 |
| New England at San Francisco | 85% on Under 51 |
| Arizona at Minnesota | 82% on Under 40 |
| Tennessee at Indianapolis | 80% on Over 53 |
| Green Bay at Washington | 79% on Over 50 |
| Chicago at New York Giants | 75% on Under 45.5 |
| New Orleans at Carolina | 75% on Over 52 |
| Pittsburgh at Cleveland | 70% on Under 48.5 |
| Philadelphia at Seattle | 59% on Over 44 |
