NHL PICKS & NOTABLE INJURIES INACTIVES 2017-01-24
2016-2017 NHL RECORD (since 11/30/16)
Top Pick of Day Record*
*team shown in featured photo each day
| Units | W | L | Total Units | % |
| 5 | 15 | 11 | +15.36 | 58% |
| 4 | 8 | 5 | +6.04 | 62% |
| 3 | 4 | 1 | +8.46 | 80% |
| 2 | 4 | 3 | +2.04 | 57% |
| 1 | 0 | 0 | +0.00 | |
| Total | 31 | 20 | +31.90 | 61% |
Overall Record
| Units | W | L | Total Units | % |
| 5 | 21 | 15 | +26.68 | 58% |
| 4 | 25 | 15 | +22.11 | 63% |
| 3 | 33 | 33 | -8.41 | 50% |
| 2 | 69 | 46 | +42.14 | 60% |
| 1 | 58 | 56 | -1.72 | 51% |
| Total | 206 | 165 | +80.80 | 56% |
01/24/17 NHL PICKS
FYI, we typically take the “regular time only” plays, you get MUCH better lines for favorites, and OT is so unpredictable it becomes a tossup once games go into OT. So the favorite we take the -0.5 line and dogs we take the regulation ML line (OT games push irregardless of final score).
Do we have a better line than you? Subscribe to our newsletter at the top of this page. We’ll show you what we use.
| Pick | Odds | Risk | To Win |
| Boston | -175 | 7.00 | 4 |
| Chicago | -155 | 7.75 | 5 |
| Minnesota | -130 | 6.50 | 5 |
| Calgary | 165 | 1.82 | 3 |
| Buffalo | 155 | 1.29 | 2 |
| New Jersey | 100 | 1.00 | 1 |
| Columbus | -130 | 5.20 | 4 |
| Washington | -154 | 3.08 | 2 |
| Pittsburgh | -220 | 4.40 | 2 |
| San Jose | -133 | 3.99 | 3 |
NHL INJURIES & INACTIVES FOR TODAY
| Position | Name | Team |
| C | Steven Stamkos | TB |
| G | Jonathan Quick | LA |
| G | Jimmy Howard | Det |
| G | Craig Anderson | Ott |
| RW | Patrik Laine | Wpg |
| G | Scott Wedgewood | NJ |
| G | Andrew Hammond | Ott |
| D | Kris Letang | Pit |
| D | John Carlson | Was |
| D | Roman Josi | Nsh |
| RW | Tyler Toffoli | LA |
| RW | Brendan Gallagher | Mon |
| RW | Dylan Larkin | Det |
| RW | Ales Hemsky | Dal |
| LW | Tomas Hertl | SJ |
| RW | Ryan Callahan | TB |
| LW | Andrew Ladd | NYI |
| D | Andrei Markov | Mon |
| D | Jonas Brodin | Min |
| C | Radek Faksa | Dal |
| D | Travis Hamonic | NYI |
| C | Matt Cullen | Pit |
| D | John Moore | NJ |
| C | David Desharnais | Mon |
| C | Johan Larsson | Buf |
| C | Marcus Kruger | Chi |
| D | Andy Greene | NJ |
| LW | Colin Wilson | Nsh |
| C | Brayden Point | TB |
| D | Tyler Myers | Wpg |
| D | Brian Dumoulin | Pit |
| D | Greg Pateryn | Mon |
| LW | Clarke MacArthur | Ott |
| LW | Marko Dano | Wpg |
| D | Ben Chiarot | Wpg |
| C | Mattias Janmark | Dal |
| D | Jamie Oleksiak | Dal |
| D | Yohann Auvitu | NJ |
| D | Dylan DeMelo | SJ |
| RW | Johan Franzen | Det |

Salute! Last night 6-0…good shit my friend!!!
yup. I’ll take it. needed it pretty bad, need to get back on a roll. let’s do it