Lost a small 1 unit play yesterday. No biggie, moving on.
WNBA 2017 Picks Record
Units | W | L | T | Units | % |
5 | 15 | 6 | 1 | 45 | 71% |
4 | 9 | 9 | 0 | 0 | 50% |
3 | 11 | 16 | 0 | -15 | 41% |
2 | 6 | 12 | 0 | -12 | 33% |
1 | 28 | 24 | 0 | 4 | 54% |
Total | 69 | 67 | 1 | 22 | 51% |
08/25/17 WNBA Picks
You need a login access to see these picks. If you don’t already have a login, simply sign up for our EYO Insider Membership to get access to the picks below.
[restrict userlevel=”nbaseason”]
Team | Spread | Units |
Chicago | 9.00 | 3 |
Washington | 4.50 | 1 |
Minnesota | -12.50 | 5 |
[/restrict]
WNBA INJURIES & INACTIVES FOR TODAY
Player | Team | Opponent | Injury Indicator | Injury Details |
Elena Delle Donne | WAS | NY | O | Thumb |
Rebekkah Brunson | MIN | SA | O | Ankle |
Moriah Jefferson | SA | MIN | O | Knee |
Lindsay Whalen | MIN | SA | O | Hand |
Natasha Cloud | WAS | NY | O | Hip |
Cheyenne Parker | CHI | CON | O | Ankle |
Lynetta Kizer | CON | CHI | O | Back |
Erika de Souza | SA | MIN | O | Lower leg |
[logout_to_current]