2016-2017 NHL RECORD (since 11/30/16)
Top Pick of Day Record*
*available to premium subscribers only
Units | W | L | Total Units | % |
5 | 25 | 17 | +34.97 | 60% |
4 | 14 | 8 | +19.48 | 64% |
3 | 10 | 7 | +7.54 | 59% |
2 | 9 | 5 | +4.90 | 64% |
1 | 0 | 0 | +0.00 | |
Total | 58 | 37 | +66.89 | 61% |
Overall Record
Units | W | L | Total Units | % |
5 | 34 | 25 | +38.86 | 58% |
4 | 45 | 25 | +63.21 | 64% |
3 | 56 | 64 | -32.24 | 47% |
2 | 116 | 92 | +31.18 | 56% |
1 | 102 | 114 | -22.88 | 47% |
Total | 353 | 320 | +78.13 | 52% |
Season Record Chart
[wpdatachart id=1]
03/13/17 NHL Premium PICKS
We have one 5 unit play today, plus the four 4 unit plays today in the NBA, let’s do this!
[restrict userlevel=”mmr”]
- Flames are 4-0 in their last 4 home games vs. a team with a losing road record.
- Flames are 5-0 in their last 5 home games.
- Flames are 14-3 in their last 17 overall.
- Flames are currently on a 9 game winning streak
Pittsburgh is a great team and having a tremendous season, but the Flames stay flaming today and melt the ice underneath the Penguins.
Pick | Odds | Risk | To Win |
Calgary | -105 | 5.25 | 5 |
[/restrict]
03/13/17 NHL Free PICKS
Pick | Odds | Risk | To Win |
Arizona | -130 | 3.90 | 3 |
St. Louis | 135 | 0.74 | 1 |
Nashville | -160 | 3.20 | 2 |
NY Islanders | -125 | 3.75 | 3 |
NY Rangers | -140 | 4.20 | 3 |
Philadelphia | 105 | 1.90 | 2 |
Vancouver | 180 | 1.67 | 3 |
NHL INJURIES & INACTIVES FOR TODAY
Position | Name | Team |
G | Henrik Lundqvist | NYR |
C | Steven Stamkos | TB |
G | Jacob Markstrom | Van |
G | Ondrej Pavelec | Wpg |
D | Kris Letang | Pit |
G | Semyon Varlamov | Col |
D | Johnny Boychuk | NYI |
LW | Robby Fabbri | StL |
RW | Ryan Callahan | TB |
RW | Bryan Rust | Pit |
C | Ryan Spooner | Bos |
LW | Carl Hagelin | Pit |
D | Trevor Daley | Pit |
RW | Loui Eriksson | Van |
C | Brad Richardson | Ari |
RW | Josh Anderson | Cls |
C | Casey Cizikas | NYI |
C | Alan Quine | NYI |
C | Lukas Sedlak | Cls |
C | Alex Burmistrov | Ari |
D | Nikita Zadorov | Col |
LW | Michael Raffl | Phi |
D | Ryan Murray | Cls |
D | Toby Enstrom | Wpg |
LW | Tim Schaller | Bos |
RW | Jack Skille | Van |
[logout_to_current]