EYO NHL Record
Units | W | L | Total Units | % |
5 | 1 | 0 | +5.00 | 100% |
4 | 7 | 6 | +11.01 | 54% |
3 | 10 | 21 | -26.93 | 32% |
2 | 19 | 13 | +13.26 | 59% |
1 | 26 | 18 | +6.17 | 59% |
Total | 63 | 58 | +8.51 | 52% |
EYO NHL Picks Today
Pick | Spread | Odds | Risk | To Win |
Buffalo | ML | -145 | 4.35 | 3 |
Edmonton | ML | 160 | 1.25 | 2 |
New Jersey | ML | 223 | 0.90 | 2 |
Anaheim | ML | 170 | 0.59 | 1 |